Team Nicollet 30 Days of Cycling Rules:
- Must ride at least 2 miles per day.
- Ride must start on that day ( can finish the next day ).
- Must be recorded with gps, not a trainer ride, not a manual entry ride.
- Must be uploaded to Strava so the distance can be displayed here.
Strava data is gathered once per hour at the half hour.
If you don't see your name listed below, be sure you have
given us permission to get your strava data.
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | Total | Name |
Jeff Adams | 2.6 | 5.5 | 3.7 | 13.4 | 4.2 | 15.4 | 3.1 | 13.2 | 3.8 | 2.8 | 15.6 | 4.9 | 2.7 | 2.1 | 7.1 | 2.4 | 2.8 | 3.2 | 2.5 | 2.2 | 22.3 | 11 | 2.1 | 3.7 | 9.2 | 12.8 | 3.3 | 2.8 | 27.1 | 3.6 | | 211.1 | Jeff A |
jon andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | jon a |
Kristin Ashland | 3.5 | 2.6 | 6.1 | 2.1 | 14.4 | 4.1 | 4.8 | 5.6 | 4.3 | 3.9 | 3.1 | 5.3 | 5.4 | 5.5 | 5 | 3.1 | 3.9 | 2.4 | 5.7 | 2.8 | 12.1 | 3.7 | 6.4 | 2.5 | 6.5 | 2.4 | 2.9 | 2.3 | 9.3 | 3.2 | | 144.9 | Krist A |
Strava Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Strav A |
Strava Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Strav A |
Tracy Ball | 2.6 | 2.3 | 2.4 | 8.7 | 2.1 | 2.1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 23.5 | 0 | 0 | 0 | 0 | out | 51.5 | Tracy B |
James Ball | 7.1 | 10 | 10.4 | 9.6 | 13.3 | 31.1 | 8.1 | 16 | 7.3 | 25.3 | 9 | 12.2 | 30 | 7 | 8.1 | 10.1 | 7.4 | 8.1 | 8.1 | 7 | 18.2 | 17.6 | 5.4 | 7.3 | 7.6 | 23.4 | 30 | 27.1 | 22.1 | 7.1 | | 411 | James B |
N—-A Barber | 2.3 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.3 | 3.7 | 2.4 | 2.3 | 2.3 | 2.9 | 2.3 | 2.2 | 2.6 | 2.3 | 2.3 | 3.9 | 2 | 4.1 | 5.1 | 2.3 | 2.3 | 4.4 | 2.3 | 2.6 | 2.5 | 2.3 | 2.5 | | 79.8 | N—- B |
Logan Barke | 2.3 | 2.2 | 2.3 | 13 | 4 | 5.4 | 2.1 | 3.2 | 2.7 | 2.2 | 2.7 | 6.4 | 5.5 | 2.2 | 2.3 | 2.9 | 2.1 | 3.8 | 0 | 3 | 12.6 | 2.7 | 0 | 2.2 | 5.8 | 2.1 | 0 | 0 | 2.6 | 4.8 | out | 103.1 | Logan B |
Shannon Barke | 2.2 | 2.3 | 2.3 | 9.8 | 4.8 | 15.2 | 2.2 | 2.6 | 5.2 | 2.2 | 2.3 | 2.2 | 7.9 | 2.2 | 11.9 | 12 | 8.9 | 2.8 | 3.9 | 3.1 | 3.6 | 18.5 | 6.7 | 2.5 | 5.7 | 2.6 | 2.7 | 2.3 | 3 | 4.7 | | 158.3 | Shann B |
Nate Barke | 2.3 | 2.6 | 2.4 | 9.7 | 3.9 | 16 | 2.6 | 2.7 | 2.2 | 2.7 | 4.9 | 5.4 | 7.4 | 2.2 | 2.2 | 2.9 | 2.1 | 8.8 | 3.1 | 3 | 2.6 | 2.6 | 2.4 | 2.2 | 5.7 | 2.7 | 2.6 | 2.2 | 2.3 | 4.6 | | 119 | Nate B |
Rebecca Bedore | 46.9 | 2.3 | 10.1 | 2.1 | 2.2 | 4.6 | 7.8 | 2.5 | 3.6 | 2.1 | 5.2 | 9.1 | 6.6 | 8 | 2.1 | 2.1 | 2.2 | 6.4 | 5.1 | 43.6 | 4.9 | 31.8 | 2.2 | 2 | 29.2 | 2.1 | 2.3 | 2.4 | 20.7 | 4.6 | | 276.8 | Rebec B |
Kyle Bentzler | 2.6 | 2.7 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 2.2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 14.7 | Kyle B |
Lori Blackwell | 3.2 | 3.3 | 2.7 | 6.3 | 2.9 | 2.5 | 3 | 2.4 | 4 | 2.5 | 2.7 | 2.3 | 2.1 | 2.5 | 8.5 | 2.7 | 2.9 | 2.8 | 2.5 | 2.5 | 4.2 | 3.9 | 4.7 | 2.8 | 2.5 | 2.6 | 2.5 | 5.6 | 3 | 8 | | 104.1 | Lori B |
crista bohlmann | 4.3 | 2.1 | 2.5 | 3.1 | 2.1 | 9.1 | 2.3 | 2 | 3 | 2.3 | 2.3 | 2.1 | 10 | 2 | 2.1 | 11.2 | 9 | 2.2 | 2.1 | 2.2 | 2.2 | 7.2 | 8 | 2.2 | 2.5 | 4.1 | 2.1 | 2.7 | 2.3 | 16.1 | | 127.4 | crist b |
Donovan Bremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Donov B |
Zach Brooks | 3.2 | 2.9 | 2.9 | 2.9 | 2.7 | 3.8 | 4.3 | 3.1 | 4.2 | 3.4 | 3.5 | 3.2 | 3.6 | 2.7 | 3.6 | 14.5 | 3.3 | 3.1 | 3.5 | 3.1 | 3.1 | 2.7 | 2.4 | 2.6 | 2.4 | 7 | 5.2 | 3.2 | 3.1 | 4.2 | | 113.4 | Zach B |
Aaron Buege | 2.4 | 2.4 | 4.7 | 2.4 | 2.3 | 19 | 2.4 | 2.5 | 22.9 | 2.2 | 2.3 | 2.6 | 0 | 2.1 | 0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 81.3 | Aaron B |
Pete Buryska | 6.9 | 10.5 | 15.8 | 3.8 | 12.4 | 22.6 | 11.2 | 4.2 | 15.4 | 13.1 | 25.1 | 22.1 | 16.6 | 2.4 | 14.1 | 24.2 | 23.3 | 23.6 | 6.4 | 17.8 | 16.3 | 46.5 | 6.1 | 10.2 | 15.1 | 10.4 | 9.1 | 15.8 | 23.2 | 27.1 | | 471.3 | Pete B |
Mike Busch | 9 | 13.4 | 29 | 26.2 | 15.8 | 19.3 | 14.5 | 37.8 | 29.6 | 25.5 | 14.6 | 12.2 | 19.2 | 14.4 | 12 | 16.8 | 14.6 | 3.5 | 4.2 | 4.1 | 12 | 34.6 | 25.3 | 14.6 | 3.3 | 2.7 | 16 | 14.7 | 14.5 | 30.5 | | 503.9 | Mike B |
Beau Carbert | 2.2 | 2.1 | 2.1 | 32.6 | 2.1 | 38.6 | 2 | 41.2 | 48.3 | 10.1 | 5.1 | 97 | 2.2 | 2.2 | 2.4 | 10.5 | 2.3 | 2.5 | 34.2 | 9.8 | 29.8 | 28.6 | 2.2 | 2.2 | 2.2 | 82.6 | 2.1 | 2.1 | 2.1 | 17.3 | | 520.7 | Beau C |
Chris Coopman | 5.2 | 10.1 | 21.7 | 14.5 | 2.3 | 50.1 | 2.4 | 35.6 | 23.2 | 2.4 | 2.3 | 40.3 | 14.2 | 8.1 | 2.2 | 13.6 | 2.1 | 23 | 22.1 | 2.4 | 38.2 | 14.7 | 10.9 | 2.5 | 26 | 2.9 | 15.6 | 2.7 | 34.1 | 30.1 | | 475.5 | Chris C |
Mackenna Coopman | 2.2 | 2.4 | 2.3 | 13.5 | 2.5 | 2 | 2.3 | 2.2 | 9.8 | 2 | 2.2 | 3.5 | 13.5 | 2.1 | 2.1 | 12.8 | 2.3 | 23.5 | 2.2 | 2.1 | 2.1 | 17.7 | 2.1 | 2 | 2 | 2.9 | 2 | 2.1 | 2.1 | 2.3 | | 144.8 | Macke C |
F D | 4.6 | 2.8 | 8.9 | 3 | 4.4 | 2.8 | 3.1 | 2.7 | 12.2 | 3.6 | 9.2 | 12.2 | 2.8 | 2.8 | 14.2 | 13.1 | 2.6 | 2.5 | 2.3 | 2.1 | 13.4 | 3.2 | 2.1 | 2.8 | 2.5 | 13 | 10 | 2.2 | 14.3 | 14.3 | | 189.7 | F D |
Ginny Daniels | 2.3 | 2.5 | 2.5 | 2.4 | 2.2 | 2.2 | 2.2 | 3.1 | 2.4 | 2.2 | 2.1 | 3.7 | 3.2 | 2.3 | 2.2 | 3.1 | 2.3 | 2.2 | 2.7 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | | 71.9 | Ginny D |
Drew Dauer | 2.2 | 2.2 | 2.4 | 9.7 | 2.4 | 6.4 | 2.2 | 2.3 | 2.1 | 2.1 | 2.2 | 14.2 | 2.4 | 2.2 | 2.2 | 4.6 | 2.2 | 2.1 | 12.3 | 2.2 | 4 | 2.4 | 3.8 | 2.2 | 2.3 | 2.7 | 2.8 | 2.5 | 3.3 | 2.6 | | 109.2 | Drew D |
Derek Dauer | 2.7 | 3 | 3.8 | 5.1 | 2.5 | 2.1 | 5.5 | 2.8 | 8.1 | 2.6 | 6.1 | 2.3 | 9 | 2.1 | 3.9 | 3.5 | 2.3 | 5.1 | 2.6 | 9.7 | 4.1 | 2.3 | 6.4 | 2.2 | 3.8 | 2.2 | 3.2 | 6.5 | 3.6 | 2.4 | | 121.5 | Derek D |
Becky Davis | 2.9 | 20.7 | 35.1 | 11.6 | 5.2 | 10.1 | 7.4 | 8.4 | 6.2 | 6.1 | 2.3 | 3.5 | 11 | 10.2 | 37.7 | 17.6 | 31.9 | 7.5 | 44.4 | 3.1 | 27.1 | 16.5 | 14.4 | 3.1 | 15.1 | 10.6 | 2.7 | 4.6 | 5.6 | 22.1 | | 404.7 | Becky D |
Leonard Dawley | 11 | 12.3 | 10.7 | 9.3 | 12.3 | 16.1 | 10.1 | 10.7 | 15.8 | 11.3 | 10.4 | 11.5 | 21.2 | 10.6 | 10.1 | 15.6 | 6.3 | 14.7 | 6.4 | 3.1 | 10.2 | 6.9 | 6.2 | 6.9 | 6.9 | 26.2 | 24.8 | 5.3 | 10.2 | 3.2 | | 336.3 | Leona D |
Brad Erickson | 5.9 | 19 | 23.6 | 22 | 26.1 | 29.3 | 19.7 | 5.8 | 12.8 | 5.1 | 21 | 58.2 | 50.7 | 12.4 | 6 | 21.6 | 2.4 | 22.5 | 43.2 | 23 | 24.4 | 5.8 | 19.7 | 2.9 | 29.5 | 40.5 | 7.5 | 9.3 | 5.9 | 17.3 | | 593.1 | Brad E |
Paul F | 2.4 | 3.5 | 4.7 | 17.8 | 2.1 | 11.9 | 2.2 | 5 | 2.1 | 2.8 | 2.1 | 2.1 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | | 96.9 | Paul F |
Roxy Fit | 7.3 | 7.3 | 10.2 | 4.1 | 4.7 | 7.3 | 2.2 | 2.2 | 2.2 | 2.1 | 2.4 | 3.1 | 2.1 | 2.2 | 2.2 | 2.1 | 2 | 3.1 | 2.3 | 2.2 | 2.2 | 5.1 | 2.2 | 2.1 | 2.2 | 7.3 | 2.1 | 3.1 | 2.1 | 6.6 | | 108.3 | Roxy F |
Andrew Fitzgerald | 4.3 | 2.3 | 13.2 | 4.2 | 2.9 | 2.6 | 3.7 | 2.2 | 11.3 | 17.5 | 5.8 | 2.6 | 2.2 | 2.1 | 2.5 | 5.8 | 2.2 | 27.2 | 3 | 2.1 | 11.8 | 2.4 | 8.1 | 2.2 | 4 | 4.3 | 2.1 | 2.5 | 4.4 | 5.9 | | 167.4 | Andre F |
Shane Frederick | 2.4 | 3.9 | 15 | 6.4 | 15.8 | 17.1 | 10.4 | 12.7 | 20.5 | 4.5 | 17 | 23.9 | 17.3 | 5.1 | 15.1 | 13.1 | 6.1 | 19.5 | 20.8 | 10.4 | 15.8 | 16.5 | 13.4 | 6.1 | 14.3 | 5.7 | 6.7 | 2.5 | 6.7 | 5.8 | | 350.5 | Shane F |
Ryan Fritchman | 2.4 | 2.4 | 4.8 | 3 | 3.1 | 5.6 | 2.2 | 3.2 | 4 | 2.2 | 10.5 | 5.2 | 9 | 2.2 | 2.1 | 3 | 2.1 | 2.7 | 5.3 | 2.2 | 11.5 | 30.1 | 5.8 | 2.1 | 15.2 | 3.9 | 2.1 | 2.2 | 24.6 | 2.1 | | 176.8 | Ryan F |
Michalia Fritchman | 2 | 2.3 | 2.2 | 2.2 | 2.3 | 6.4 | 2.2 | 2.9 | 3.9 | 2.3 | 5.5 | 2.3 | 10.4 | 2.1 | 2 | 2.2 | 2.1 | 2.5 | 2.5 | 2.2 | 2 | 2.4 | 2.1 | 2.1 | 4.6 | 3.1 | 2.1 | 2.2 | 2.1 | 2 | | 87.2 | Micha F |
Namaste Geek | 9.2 | 5.3 | 7.6 | 9.6 | 8.2 | 10.2 | 7.3 | 8.2 | 10.2 | 9.8 | 5.5 | 8 | 7.6 | 4 | 9.7 | 10.5 | 5.1 | 13.1 | 8.2 | 11.4 | 8.2 | 6.5 | 10.7 | 6.5 | 8.2 | 10.6 | 7.2 | 6.3 | 10.7 | 10.1 | | 253.7 | Namas G |
Paula Greve | 5.4 | 7.4 | 8.1 | 4.2 | 2.3 | 2.4 | 5.1 | 3.5 | 10.4 | 2.2 | 6.5 | 6.5 | 2.3 | 2.2 | 2.4 | 3.3 | 5.2 | 21.2 | 2.3 | 2.3 | 3.4 | 2.3 | 11.2 | 3.5 | 6.1 | 18.9 | 2.6 | 3 | 12.2 | 2.5 | | 170.9 | Paula G |
Paul Hanson | 2.1 | 2.2 | 2 | 2.7 | 4 | 28.4 | 18.3 | 2.1 | 23.1 | 2.2 | 13.1 | 57.3 | 31.2 | 2 | 2 | 18.3 | 2 | 23 | 6.6 | 10.3 | 22.9 | 2 | 17.7 | 2.1 | 10.8 | 57.4 | 2 | 2 | 18.2 | 3 | | 391 | Paul H |
Leo Hanson | 2.1 | 2.1 | 2 | 2.7 | 4 | 2.8 | 2.1 | 2.1 | 2 | 2.2 | 2.1 | 2 | 2.1 | 2.1 | 2 | 2.2 | 2.1 | 20.2 | 5.7 | 2 | 2.1 | 2 | 2.2 | 2 | 2.7 | 3.4 | 2 | 2 | 2.1 | 2.8 | | 89.9 | Leo H |
Gabriel Harder | 4.3 | 2.4 | 10.5 | 12.6 | 14.1 | 40.7 | 2.2 | 13.8 | 4.5 | 4.2 | 4.2 | 2.2 | 4.3 | 5.3 | 19.2 | 4.2 | 20.5 | 2 | 2.2 | 6.6 | 4.2 | 30.4 | 9.3 | 4.2 | 15 | 56.7 | 4.1 | 4 | 34.4 | 7.4 | | 349.7 | Gabri H |
Dylan Harms | 3 | 3 | 11 | 17.5 | 3.8 | 2.1 | 2.7 | 20.4 | 3.2 | 36.1 | 2.9 | 2.1 | 3.5 | 2.4 | 2.8 | 4.1 | 2.5 | 2.3 | 3 | 2.2 | 2.2 | 3.1 | 2.7 | 2.2 | 2.8 | 12.1 | 15.2 | 2.3 | 2.7 | 5.6 | | 181.5 | Dylan H |
Claire Hemstock | 2.2 | 2.5 | 2.1 | 22 | 2.4 | 42.3 | 2.1 | 38.6 | 10.1 | 2.3 | 2.2 | 2.2 | 2.1 | 2.2 | 2.1 | 2.2 | 2.1 | 2 | 5.1 | 2.3 | 2.1 | 3.7 | 2.1 | 2.1 | 19.7 | 3.8 | 2.1 | 2.1 | 2.1 | 2.2 | | 193.1 | Clair H |
Aldean Hendrickso | 3 | 2.4 | 2.5 | 4.5 | 2.2 | 2.4 | 2.4 | 2.7 | 2.4 | 2.6 | 2.4 | 4.2 | 2.4 | 2.4 | 4.4 | 2.5 | 2.3 | 2.5 | 2.7 | 2.4 | 2.4 | 2.8 | 4.1 | 2.5 | 2.6 | 2.4 | 2.6 | 5.7 | 2.5 | 2.6 | | 85.5 | Aldea H |
Nora Hernandez | 2.4 | 3.2 | 5.3 | 2.7 | 2.3 | 3.6 | 2.3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 24.8 | Nora H |
Lee Hewitt | 2.2 | 2.5 | 2.1 | 2.2 | 12.7 | 20.1 | 22.3 | 2.3 | 12.5 | 2.2 | 17.2 | 29.4 | 31.5 | 2.2 | 12.1 | 2.2 | 16.4 | 11.3 | 27.6 | 2.2 | 18.3 | 23.6 | 20.6 | 11.2 | 61.3 | 14.3 | 2.4 | 2.2 | 29.1 | 3.2 | | 419.4 | Lee H |
Stacy Hillesheim | 2.7 | 2.3 | 2.8 | 2.3 | 2.3 | 3.2 | 2.5 | 2.5 | 2.5 | 3.2 | 3.7 | 8.1 | 3 | 2.6 | 2.6 | 3.2 | 2.6 | 2.5 | 2.2 | 2.1 | 4 | 2.6 | 2.1 | 2.4 | 2 | 2.1 | 3.1 | 2.2 | 2.6 | 3 | | 85 | Stacy H |
Jack Hoban | 3.9 | 2 | 6.7 | 2 | 3 | 2 | 2 | 4.7 | 6.5 | 2.2 | 2.8 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 39.9 | Jack H |
Robbie Hoechst | 2.5 | 2.4 | 2.6 | 2.6 | 4.3 | 9.2 | 2.3 | 2.1 | 2.3 | 2.4 | 2.6 | 6.1 | 2.1 | 2.2 | 2.3 | 2.8 | 2.1 | 3.8 | 10.2 | 2.2 | 3.5 | 5.5 | 4.3 | 2.2 | 2.5 | 2.3 | 2.2 | 2.3 | 2.5 | 5.7 | | 102.1 | Robbi H |
Amanda Hoechst | 2.5 | 2.3 | 2.1 | 2.5 | 4.1 | 8.3 | 2.3 | 2.1 | 2.6 | 2.3 | 2.6 | 6.3 | 2.1 | 2.1 | 2.7 | 2.7 | 2.1 | 3.7 | 8.2 | 2.2 | 4.6 | 5.5 | 5 | 2.1 | 2.8 | 2.4 | 2.3 | 2.5 | 2.6 | 5.6 | | 101.2 | Amand H |
Marisa Isenberg | 2.2 | 2.2 | 2 | 2 | 2.2 | 2.2 | 2 | 2 | 2.2 | 2 | 4.2 | 2 | 2.2 | 2 | 2.1 | 2 | 2 | 2 | 2 | 2 | 2 | 2.2 | 2 | 2 | 2 | 2.1 | 2.1 | 2 | 2 | 2 | | 63.9 | Maris I |
Jon Isenberg | 2.2 | 2.1 | 2.5 | 2.4 | 2.2 | 2.4 | 2.4 | 2.6 | 4.4 | 2 | 2.9 | 7.1 | 3.1 | 2.1 | 7.1 | 5.6 | 2 | 2.1 | 2.3 | 4.4 | 3.8 | 2.1 | 2 | 2 | 2.5 | 2.4 | 3.1 | 2.1 | 4.2 | 3.1 | | 91.2 | Jon I |
Brendan Isenberg | 2.1 | 2 | 2 | 3.1 | 2.2 | 2.1 | 2.1 | 3.1 | 3 | 2 | 5.7 | 2.1 | 7.4 | 2 | 7.5 | 2 | 2.2 | 3.1 | 2.4 | 2.3 | 2.2 | 2 | 5.7 | 2 | 2 | 2 | 2.1 | 2 | 2 | 2.1 | | 84.5 | Brend I |
Anna Isenberg | 2.2 | 2 | 2 | 3 | 2.1 | 2.2 | 2.1 | 3.5 | 2.8 | 2.8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.6 | 4.1 | 2.1 | 3.7 | 2.3 | 2.3 | 2.3 | 2.3 | 2.1 | 2.2 | 2 | 2 | 2.1 | | 70.8 | Anna I |
Heather Jackowell | 2.3 | 2.1 | 2.4 | 2.1 | 2.1 | 6 | 2 | 2.1 | 2.3 | 2.2 | 2.3 | 2 | 2.1 | 2.1 | 2.3 | 3.4 | 2.2 | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.1 | 2.3 | 2 | 2 | 2.1 | 2.2 | | 69.4 | Heath J |
Nathan Jackowell | 2.1 | 2.1 | 2.1 | 2.1 | 4.2 | 11.9 | 2.1 | 2.1 | 2.3 | 3.4 | 2.2 | 2 | 2.1 | 2.1 | 2.2 | 3.4 | 5.5 | 2.1 | 2.2 | 2.2 | 2 | 2.1 | 10.5 | 2.1 | 3.9 | 2.1 | 2.1 | 2.1 | 2 | 2.1 | | 91.4 | Natha J |
Joseph Joo | 2.4 | 2.2 | 15.4 | 2.1 | 2.2 | 2.1 | 2.2 | 11.8 | 2 | 2.1 | 10.3 | 2.1 | 2.1 | 2.1 | 10.6 | 2.2 | 2.2 | 2.1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 80.3 | Josep J |
Phill Just | 3.1 | 5 | 43.8 | 3.6 | 2.6 | 60 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 6 | 24.4 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 165.8 | Phill J |
Jen Kahler | 3.1 | 4.4 | 3.1 | 31.3 | 6.8 | 11.2 | 3.2 | 8.5 | 19.1 | 4.5 | 2.6 | 16.1 | 2.1 | 2.3 | 3.5 | 2.1 | 5.8 | 3.2 | 7.1 | 2.1 | 14.1 | 10.4 | 10.3 | 6.9 | 6.8 | 53.5 | 11.3 | 2.3 | 7.1 | 6.8 | | 271.6 | Jen K |
Katie Klancher | 2.1 | 2.6 | 2.2 | 5.8 | 5.8 | 10.4 | 3.2 | 5.3 | 2.2 | 2.2 | 2.2 | 8.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2 | 2.2 | 2.1 | | 91.6 | Katie K |
Eileen Kleidon | 2 | 2.6 | 2.1 | 2.8 | 2 | 2 | 2 | 2.1 | 2.3 | 2.1 | 15.4 | 2.1 | 2 | 2 | 20 | 5.3 | 10.6 | 2.1 | 2.8 | 2 | 2.1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.4 | out | 111 | Eilee K |
Timothy Kohls | 35 | 27.4 | 2.5 | 12.4 | 15.5 | 20.4 | 2.6 | 0 | 0 | 0 | 18.1 | 10.4 | 11.8 | 0 | 0 | 0 | 0 | 16.3 | 15 | 0 | 17 | 16.3 | 0 | 0 | 0 | 106.9 | 0 | 0 | 0 | 20.6 | out | 348.2 | Timot K |
Kara Kubista | 2.3 | 2 | 3.1 | 2.5 | 2.3 | 3 | 2.4 | 2.2 | 2.5 | 2.1 | 2.9 | 2.9 | 2.2 | 2.3 | 2.3 | 2 | 2.4 | 3 | 2.1 | 2.4 | 2.7 | 2.2 | 2.3 | 2.7 | 2 | 8.1 | 2.2 | 2.2 | 2.4 | 3.2 | | 78.9 | Kara K |
Dinah Langsjoen | 5.1 | 3.9 | 9.2 | 2.2 | 2.2 | 3.2 | 2.7 | 6.8 | 2.6 | 2.7 | 2.8 | 4.3 | 13.8 | 3.5 | 2.9 | 9.8 | 7.2 | 5.6 | 6.9 | 6.8 | 7.4 | 4.5 | 6.5 | 2.2 | 5.3 | 5 | 2.8 | 2.7 | 8.8 | 5 | | 154.4 | Dinah L |
Luke Larson | 7.1 | 5.7 | 2.2 | 2.4 | 12.1 | 5.4 | 3.3 | 2.5 | 2.9 | 2.3 | 2.7 | 3.3 | 4.2 | 2.4 | 2.2 | 2.6 | 2.1 | 0 | 2.5 | 7.2 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 77.4 | Luke L |
Lyle Leggett | 3 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 6.7 | Lyle L |
Kathy Leggett | 6 | 7.2 | 5.9 | 6 | 3.3 | 6 | 5.9 | 5.9 | 10.9 | 3.2 | 25.6 | 6 | 25.4 | 2.7 | 3.2 | 3.6 | 3.5 | 3.2 | 2.3 | 3.7 | 10.2 | 39.9 | 25 | 2.5 | 3.2 | 25.4 | 5.9 | 2.5 | 6 | 6 | | 266.1 | Kathy L |
Kathy Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Kathy L |
tom little | 2.3 | 2.4 | 2.2 | 2.4 | 2.3 | 2.2 | 2.2 | 2 | 6.9 | 2.1 | 2.1 | 2.2 | 2.1 | 2.2 | 2.1 | 2.2 | 2.6 | 2 | 2.1 | 2.1 | 2.2 | 2.2 | 2.1 | 2.1 | 0 | 1 | 2 | 0 | 0 | 0 | out | 60.3 | tom l |
Gwen M | 3.7 | 4.4 | 3.2 | 9.8 | 4.8 | 3.4 | 3.1 | 2.6 | 3 | 2.1 | 3.7 | 3.6 | 5.9 | 3.4 | 2.6 | 12.9 | 2.1 | 3.3 | 2.9 | 5.4 | 9 | 3.3 | 3.4 | 2.2 | 5.6 | 2.2 | 2.7 | 3.6 | 2.7 | 4.7 | | 125.3 | Gwen M |
Brandon M (HPAF) | 3.7 | 5.6 | 21.6 | 9.4 | 3.9 | 37.2 | 5.2 | 36.1 | 3.7 | 4.2 | 4.1 | 27.7 | 3.9 | 3.3 | 31.2 | 11.8 | 2.6 | 4.1 | 24.1 | 5.5 | 14.3 | 11.8 | 11.3 | 2.7 | 22.9 | 20.3 | 2.7 | 3.6 | 20.2 | 3.2 | | 361.9 | Brand M |
Ann McHale | 21.9 | 53.3 | 31.1 | 2.2 | 3 | 96.3 | 3.1 | 3.6 | 48.8 | 24.8 | 5.6 | 91.7 | 3.1 | 2.5 | 3.5 | 2.1 | 9.8 | 2.7 | 25.7 | 3 | 3.3 | 2.9 | 5.8 | 14.1 | 2.5 | 49.3 | 2.7 | 2.1 | 2 | 2 | | 524.5 | Ann M |
Barry Muzan | 14 | 8.5 | 11 | 12.7 | 10.2 | 11.3 | 16.8 | 12.5 | 18.6 | 16 | 23.9 | 11.3 | 14.1 | 20.5 | 13 | 3.2 | 15.1 | 17.9 | 9 | 11.9 | 3.2 | 21 | 21.7 | 3.2 | 20.5 | 11.6 | 21.2 | 17.1 | 24 | 25.1 | | 440.1 | Barry M |
