Team Nicollet 30 Days of Cycling Rules:
- Must ride at least 2 miles per day.
- Ride must start on that day ( can finish the next day ).
- Must be recorded with gps, not a trainer ride, not a manual entry ride.
- Must be uploaded to Strava so the distance can be displayed here.
Strava data is gathered once per hour at the half hour.
If you don't see your name listed below, be sure you have
given us permission to get your strava data.
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | Total | Name |
Jeff Adams | 4.2 | 5.3 | 4.9 | 2.7 | 2.9 | 3.6 | 6.7 | 10.7 | 2.3 | 13.2 | 3.6 | 4.8 | 6.2 | 6.3 | 3.3 | 2.3 | 4 | 3.2 | 2.2 | 2.2 | 3.1 | 5 | 2.3 | 11.8 | 2.3 | 2.3 | 6.7 | 2.3 | 2.3 | 10 | | 142.7 | Jeff A |
jon andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | jon a |
Amanda Anez | 4 | 2.9 | 6.5 | 2.1 | 2.6 | 8.3 | 3.4 | 2.3 | 2 | 4.5 | 2.7 | 2.8 | 2.9 | 7 | 2.1 | 7.1 | 4.3 | 4.7 | 4 | 4.2 | 2.1 | 4.5 | 4.9 | 2.9 | 8.3 | 3 | 8.5 | 12.2 | 2.5 | 5.4 | | 134.7 | Amand A |
Kristin Ashland | 3.8 | 6.6 | 8.8 | 3.4 | 4.6 | 3.3 | 15.3 | 4.5 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 52.6 | Krist A |
Strava Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Strav A |
Shawn Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Shawn B |
James Ball | 13.3 | 24 | 5.6 | 7 | 6.1 | 7.3 | 9.5 | 21 | 15.4 | 10.2 | 9.5 | 9.9 | 10.2 | 10.6 | 10.1 | 12.2 | 13.2 | 10.5 | 7.1 | 7.3 | 7.2 | 22.1 | 21 | 11.6 | 18 | 10.5 | 30.9 | 5.1 | 15.1 | 5.8 | | 367.3 | James B |
Jon Barbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Jon B |
Shannon Barke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Shann B |
Shannon Barke | 2.2 | 2.2 | 2 | 2.2 | 2.1 | 2 | 9.3 | 16.7 | 10.1 | 16.1 | 2.8 | 4.5 | 13.7 | 2.1 | 2.1 | 2.1 | 2.7 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 3.9 | 8 | 9.1 | 2.8 | 22 | 2.6 | 5.7 | 0 | out | 159.7 | Shann B |
Aaron Baxa | 4.4 | 24.8 | 8.3 | 2.3 | 3.7 | 9.3 | 15.1 | 33.8 | 11 | 73.5 | 9.9 | 14.7 | 11.9 | 2.6 | 4.2 | 2.2 | 15.2 | 20 | 5.3 | 2.3 | 16.7 | 7.2 | 12.6 | 12.5 | 7.3 | 25 | 7.1 | 4.1 | 2.2 | 3.8 | | 373 | Aaron B |
Lori Blackwell | 5.1 | 5.2 | 4.4 | 5.3 | 5 | 6.2 | 9.3 | 11.2 | 10.9 | 14.1 | 21.1 | 8.1 | 6.1 | 3 | 2.4 | 5 | 8.1 | 4.3 | 3.1 | 6.2 | 5.2 | 6.2 | 2.7 | 4.2 | 5.1 | 12.1 | 3.9 | 6.5 | 5.1 | 5.1 | | 200.2 | Lori B |
crista bohlmann | 2.9 | 3.8 | 3.4 | 2.1 | 2.2 | 2.2 | 5.7 | 2.2 | 3.2 | 22.4 | 16.8 | 21 | 15.9 | 9.9 | 11 | 2.2 | 2.7 | 2.1 | 2.6 | 2.3 | 2.2 | 2.6 | 2.1 | 2.3 | 2.2 | 4.9 | 5.5 | 2.2 | 2.1 | 5 | | 167.7 | crist b |
Zachary Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Zacha B |
Zach Brooks | 6 | 12.1 | 8.3 | 5.7 | 4.1 | 15.6 | 10.7 | 31.3 | 13.1 | 5 | 2.8 | 10.3 | 5.5 | 2.6 | 5.1 | 17.5 | 18.3 | 22.4 | 3.6 | 2.9 | 14 | 2.9 | 2.9 | 12 | 4.9 | 18.1 | 16.3 | 4.6 | 13.8 | 14.5 | | 306.9 | Zach B |
Aaron Buege | 3.9 | 2.1 | 2.1 | 2 | 2.7 | 2.1 | 2.1 | 2.9 | 3.9 | 26.2 | 3.1 | 23.5 | 6.7 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 90.6 | Aaron B |
Sharee Buell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Share B |
Sharee Buell | 3.2 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 10.8 | Share B |
Jenny Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Jenny B |
Lucy Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Lucy B |
Joseph BUTZER | 2.3 | 2.5 | 3.1 | 3.4 | 3.6 | 4 | 4.4 | 4.8 | 5.2 | 5.6 | 4.5 | 4.7 | 7.3 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 7.4 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | out | 81.9 | Josep B |
Chris Coopman | 3.1 | 35.3 | 21.3 | 10.2 | 2.3 | 5.1 | 13.9 | 24.9 | 10.7 | 36.4 | 35.8 | 21.3 | 3 | 39.5 | 14 | 4.2 | 2.6 | 2.6 | 2.1 | 4 | 2 | 32.6 | 16.8 | 2.3 | 59.7 | 4.1 | 2.2 | 2.8 | 3.2 | 56.2 | | 474.2 | Chris C |
Kenzie Corrow | 7.4 | 2.3 | 2.1 | 2.3 | 2.3 | 2.4 | 2.9 | 2.1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 26.1 | Kenzi C |
Alex Covarrubia | 3.5 | 3.5 | 4.1 | 3.7 | 3.3 | 6 | 15.3 | 2.7 | 3.6 | 6.8 | 2.7 | 6.8 | 2.8 | 6.1 | 6.1 | 2.4 | 2.5 | 3.4 | 5.4 | 3.6 | 4.5 | 2.3 | 2.9 | 4.2 | 5.2 | 3.8 | 2.3 | 2.3 | 3.6 | 3.3 | | 128.7 | Alex C |
Jeremy Crampton | 8.6 | 3.5 | 6.4 | 2.2 | 12.1 | 5 | 4.7 | 4.6 | 2.5 | 5 | 18.9 | 5.3 | 4.2 | 3.1 | 3.7 | 2.4 | 16.8 | 4.2 | 5.2 | 3.4 | 5.6 | 7 | 3 | 19.6 | 18.9 | 5.9 | 4.7 | 2.3 | 13.1 | 4.8 | | 206.7 | Jerem C |
Derek Dauer | 4.3 | 2.4 | 4.8 | 2.3 | 3 | 4.6 | 4 | 10 | 2.1 | 3.2 | 2.4 | 5 | 2.4 | 4.6 | 8.7 | 2.3 | 4.4 | 17.3 | 2.4 | 4.6 | 2.9 | 2.5 | 10.1 | 6.6 | 2.8 | 6.2 | 2.8 | 2.9 | 2.1 | 2.9 | | 136.6 | Derek D |
Drew Dauer | 5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.4 | 2.1 | 2.2 | 2.6 | 2.7 | 2.5 | 3.3 | 2.9 | 7 | 2.2 | 2.7 | 2.3 | 2.6 | 2.2 | 2.1 | 2.4 | 2.1 | 2.2 | 3.4 | 2.1 | 6 | 2.2 | 2.1 | 6.5 | 2.2 | | 86.8 | Drew D |
Becky Davis | 3.7 | 24.9 | 18.3 | 14.6 | 4.5 | 40.7 | 9.5 | 7.1 | 5.2 | 30.1 | 28.7 | 32.6 | 7.6 | 18.2 | 4.3 | 8.3 | 18.3 | 31.7 | 10.6 | 2.3 | 2.4 | 10.5 | 7.5 | 10.4 | 37.5 | 17 | 30.4 | 14.3 | 18.3 | 33 | | 502.5 | Becky D |
Leonard Dawley | 7.9 | 25 | 6.9 | 6.9 | 6.8 | 9.4 | 9.4 | 14.2 | 23.9 | 10.3 | 6.9 | 5.8 | 6.9 | 3.4 | 7.4 | 7.4 | 3 | 8.6 | 6.4 | 6.9 | 2.7 | 6.9 | 33.9 | 6.9 | 3.4 | 6.9 | 3.4 | 9.8 | 3.4 | 3.2 | | 263.9 | Leona D |
Brad Erickson | 10.7 | 40.2 | 13.4 | 8.7 | 22.6 | 19 | 29.8 | 29.9 | 47 | 10.8 | 11.3 | 26.6 | 18.1 | 20.7 | 5.8 | 5.1 | 4.9 | 5.3 | 23.2 | 12 | 36 | 30.7 | 23.5 | 12.9 | 6.8 | 25.3 | 25.2 | 5.1 | 24.3 | 32.6 | | 587.5 | Brad E |
Roxy Fit | 2.6 | 5.1 | 3.9 | 3.1 | 2.6 | 2.2 | 5.4 | 3.1 | 11.1 | 11.5 | 4.1 | 2.2 | 8.5 | 7.4 | 10.3 | 3.3 | 2.2 | 2.2 | 2.2 | 3 | 3 | 3.7 | 3 | 3 | 4.7 | 3.8 | 2.5 | 2.2 | 2.2 | 2.2 | | 126.3 | Roxy F |
T.G. Flunker π | 15 | 20.3 | 8.5 | 11 | 10.2 | 5.3 | 21.1 | 15.7 | 11 | 13.1 | 13 | 2.8 | 13 | 3.1 | 15 | 5 | 11.7 | 10.5 | 5.2 | 10.2 | 5.1 | 11.8 | 9.7 | 7.4 | 12.4 | 6.7 | 12.2 | 6.4 | 20 | 9.2 | | 321.6 | T.G. F |
Peggy Flynn | 0 | 15.7 | 19.8 | 20.5 | 0 | 0 | 15 | 24 | 15.7 | 21.2 | 18.7 | 17.4 | 21.9 | 15.5 | 0 | 0 | 9.2 | 19.9 | 0 | 15.4 | 0 | 0 | 13.3 | 21.3 | 8.1 | 11.4 | 21.1 | 0 | 19.2 | 0 | out | 344.3 | Peggy F |
Mike Flynn | 0 | 11.7 | 20.1 | 21.1 | 0 | 0 | 6.2 | 0 | 16.9 | 0 | 9.1 | 15.6 | 21.9 | 15.3 | 0 | 0 | 0 | 14.2 | 0 | 7.3 | 0 | 0 | 18.2 | 0 | 8.1 | 0 | 12.1 | 0 | 0 | 0 | out | 197.8 | Mike F |
Doug Forster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 0 | 23.5 | 0 | 0 | 42.3 | 0 | 0 | 0 | 0 | 11 | 18.5 | 20.8 | 13.9 | 0 | 0 | 0 | 0 | 31.1 | 0 | 0 | 0 | out | 171 | Doug F |
Kellie French | 2.2 | 2.1 | 2.1 | 2 | 2 | 2.1 | 2.1 | 2.1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 18 | Kelli F |
Namaste Geek | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 6.5 | 0 | 8.7 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 0 | 0 | 0 | out | 39.2 | Namas G |
Chris Goettl | 15.1 | 3.2 | 6.8 | 3.2 | 6.2 | 21.6 | 29.3 | 2.2 | 2.2 | 12.1 | 12.3 | 8.9 | 8.5 | 6.7 | 2.4 | 2.3 | 6.3 | 6.4 | 2.1 | 2.3 | 6.3 | 7.7 | 2.3 | 7.4 | 7.4 | 6.9 | 6.3 | 6.3 | 2.3 | 2.2 | | 215.2 | Chris G |
Julie Gronewold | 6.4 | 16 | 16 | 6.4 | 6.3 | 7.5 | 20.1 | 16.1 | 15 | 40 | 11 | 29.4 | 12.8 | 10.6 | 2.1 | 3 | 6.4 | 2.1 | 2.1 | 3.4 | 2 | 3.1 | 7.4 | 4.8 | 15.2 | 7.1 | 3 | 2.1 | 3.1 | 2.1 | | 282.6 | Julie G |
Joanie Hausladen | 2 | 2 | 2.1 | 2.3 | 2.2 | 2.3 | 7.2 | 2.1 | 2 | 2.2 | 2.1 | 2.3 | 2.2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.1 | 2.2 | 2.1 | 2.2 | 2.1 | 2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.7 | 2 | | 69.5 | Joani H |
John Hausladen | 2.1 | 2 | 10.2 | 2.1 | 13 | 2.1 | 7.2 | 26.6 | 2.1 | 2.1 | 18.2 | 13.2 | 2.1 | 2.3 | 2.1 | 2 | 2.1 | 32.1 | 2.1 | 2.3 | 2.2 | 2.1 | 2.1 | 2.3 | 2.1 | 2.1 | 30.9 | 2.4 | 2.8 | 2 | | 199 | John H |
Matt Hausladen | 2.7 | 3.4 | 3.5 | 3.3 | 5.6 | 2.5 | 2.6 | 2.6 | 3.6 | 13.3 | 2.2 | 2.2 | 2.6 | 2.7 | 3.3 | 2.4 | 2.4 | 6.8 | 7.2 | 14.2 | 2.3 | 2.2 | 2.8 | 6.4 | 2.6 | 24 | 2.6 | 2.2 | 24.3 | 2.6 | | 161.1 | Matt H |
Tom Hawkins | 13.5 | 13.8 | 8.1 | 4.2 | 4.2 | 3 | 24 | 8.9 | 14.4 | 15.4 | 28.5 | 3 | 4.2 | 4.3 | 5.6 | 4.2 | 12.6 | 31.5 | 2.7 | 2.6 | 5.6 | 2.6 | 10.1 | 9 | 8.1 | 4.2 | 10.3 | 3.3 | 8.9 | 12.7 | | 283.5 | Tom H |
Roy Hendrickso | 2.1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 4.6 | Roy H |
Aldean Hendrickso | 2.4 | 2.5 | 2.4 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | out | 17.3 | Aldea H |
Jack Hoban | 3.6 | 3.9 | 2 | 2 | 2.2 | 2.3 | 3.4 | 7.4 | 3.1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 32.4 | Jack H |
Theo Horn | 2.8 | 2.7 | 2.5 | 2.9 | 2.8 | 3.9 | 2.8 | 3 | 2.4 | 2.7 | 2.8 | 2.5 | 3.1 | 2.2 | 2.8 | 3.3 | 3.2 | 2.6 | 2.1 | 2.4 | 2.8 | 2.2 | 2.1 | 2.3 | 2.6 | 3.8 | 2.2 | 3.9 | 2.2 | 10.2 | | 89.8 | Theo H |
Jon Isenberg | 2.1 | 2 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 3.3 | 3.5 | 3.7 | 3.3 | 2.1 | 2.1 | 2.3 | 2.3 | 2.1 | 2.4 | 2.1 | 2.1 | 2.1 | 2.1 | 2.4 | 2.1 | 2.1 | 3 | 3.1 | 4.8 | 2.1 | 2.3 | 2.1 | | 74 | Jon I |
Marisa Isenberg | 2.1 | 2.3 | 2.1 | 2 | 2.1 | 2.2 | 2.2 | 3.2 | 3.5 | 3.2 | 11.9 | 2.8 | 2.1 | 2.1 | 2.3 | 2.1 | 2.1 | 2.5 | 2.1 | 2.1 | 2.2 | 2.1 | 2.1 | 2.1 | 3 | 3.1 | 2.5 | 2.1 | 2.3 | 2.1 | | 80.6 | Maris I |
Anna Isenberg | 2.1 | 2 | 2.1 | 2.1 | 2.2 | 2.1 | 2.3 | 3.3 | 3.5 | 3.1 | 2.3 | 2.1 | 3.1 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 | 2.1 | 2.1 | 2.3 | 2.1 | 2.1 | 2.3 | 2.1 | 2.1 | 2.1 | | 68.9 | Anna I |
Brendan Isenberg | 2 | 2.2 | 2.1 | 2 | 2.2 | 2.2 | 2.4 | 3.4 | 3.5 | 6.8 | 10.2 | 2.5 | 2.7 | 2.2 | 2.4 | 2.1 | 2.4 | 10.9 | 10.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.4 | 2.1 | 11.7 | 2.7 | 5.5 | 2.6 | 2.1 | | 111.8 | Brend I |
Liz Johnson | 17 | 24.7 | 2.4 | 2.4 | 2.5 | 40.4 | 12 | 21.8 | 8.2 | 30.3 | 28.7 | 10.1 | 8.1 | 2.5 | 2.2 | 2.2 | 6.3 | 31.5 | 2.5 | 2.1 | 2.3 | 2.1 | 22 | 2.1 | 10.5 | 20.1 | 31 | 2.2 | 2.1 | 2 | | 354.3 | Liz J |
Hannah Johnson | 2.1 | 2.1 | 2.2 | 2.4 | 2.3 | 2.4 | 10.7 | 7.4 | 8.1 | 3.4 | 5.1 | 10.2 | 6.7 | 2.5 | 2.2 | 2.3 | 6.5 | 2.1 | 2.1 | 2.1 | 2.3 | 2.1 | 7 | 2.2 | 10.2 | 20.1 | 6.2 | 2.4 | 2.2 | 2 | | 141.6 | Hanna J |
David Jones | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 24.2 | 17.4 | 9.3 | 0 | 0 | 12.4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 0 | 0 | 0 | 0 | 0 | out | 85.1 | David J |
Jennifer Jones | 5.4 | 2.4 | 5.1 | 4.3 | 2.4 | 10.1 | 8.1 | 6.2 | 10.1 | 5.1 | 3.2 | 5.1 | 18.8 | 14 | 3.1 | 2.2 | 3.3 | 7.1 | 4.1 | 3.6 | 3.3 | 8.1 | 6.1 | 10 | 13.3 | 10.3 | 6.1 | 5.1 | 21.4 | 4.2 | | 211.6 | Jenni J |
Tessa Kalm | 2 | 2.4 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 6.5 | Tessa K |
Caleb Kalm | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 4 | Caleb K |
Izzy Kalm | 2 | 2.1 | 2 | 2.3 | 2.1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 12.4 | Izzy K |
Isabel Kalm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Isabe K |
Jackie Karsten | 3.4 | 2.9 | 2.9 | 2.3 | 3 | 3.1 | 2.7 | 2.5 | 2.4 | 4.8 | 3 | 3.8 | 3.2 | 4.5 | 2.2 | 2.1 | 4.8 | 7.3 | 5.7 | 2 | 2.8 | 4.2 | 3.3 | 2.1 | 2.3 | 5.3 | 2.1 | 3.5 | 2.2 | 4.1 | | 100.5 | Jacki K |
Kelly Kauss | 2.6 | 3.1 | 3.5 | 2.3 | 3 | 3.4 | 4.3 | 2.9 | 4.4 | 4.4 | 5.9 | 2.3 | 2.7 | 2.7 | 2.2 | 2 | 3.3 | 4.4 | 4.8 | 2.6 | 2.5 | 2.7 | 2.5 | 2.4 | 2.5 | 2.2 | 3.2 | 2.4 | 4.7 | 2.4 | | 94.3 | Kelly K |
Lo Keller | 15.8 | 40.9 | 8.1 | 2.6 | 11.3 | 15 | 37.1 | 26.1 | 37.1 | 7.4 | 32.3 | 26.5 | 14.5 | 5.3 | 66.3 | 14.4 | 30.4 | 56.5 | 118.8 | 7.2 | 5.1 | 15.6 | 3.8 | 21.8 | 13.6 | 23.9 | 14.4 | 27.6 | 18.7 | 24.5 | | 742.6 | Lo K |
Katie Klancher | 6.7 | 2 | 2.2 | 4.3 | 4.2 | 3.1 | 2.2 | 4.6 | 6.6 | 2.3 | 4 | 3.5 | 6.6 | 2.3 | 2.2 | 2.2 | 3.1 | 4.7 | 2.3 | 2.2 | 2.1 | 5.4 | 7.7 | 7.8 | 7 | 7.4 | 7.3 | 5.2 | 5.4 | 2 | | 128.6 | Katie K |
Trevor Kontak | 3.3 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 9.3 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 22.8 | Trevo K |
Mark Kral | 2.2 | 5.2 | 4.7 | 2.2 | 2.2 | 8.4 | 11.4 | 3.8 | 8.7 | 5.8 | 15.3 | 2.4 | 3.5 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 91.5 | Mark K |
Brady Larson | 11.5 | 2.1 | 2.1 | 2.2 | 0 | 0 | 0 | 0 | 21.5 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 44.8 | 0 | 0 | 0 | 0 | 0 | 0 | 25.7 | 0 | 0 | 0 | 0 | 0 | out | 145.9 | Brady L |
Kathy Leggett | 5.4 | 8.7 | 5.4 | 3.6 | 3.6 | 3.8 | 8.5 | 10.3 | 12.2 | 4.9 | 30.8 | 30.4 | 21.2 | 35.1 | 4.2 | 3.2 | 5.4 | 7 | 3.2 | 3.2 | 5.6 | 4.1 | 7.8 | 18.7 | 10.1 | 25.7 | 8.7 | 5.6 | 20 | 4.1 | | 320.5 | Kathy L |
Lyle Leggett | 5.5 | 8.6 | 8.2 | 5.5 | 2.8 | 11 | 16.6 | 18.4 | 16.6 | 4.9 | 31.4 | 30.2 | 21.2 | 35.3 | 4.2 | 3.4 | 3.8 | 16.6 | 6.4 | 2.7 | 5.2 | 4.2 | 7.6 | 12.9 | 12.1 | 25.5 | 10.2 | 13.7 | 14.7 | 4.7 | | 364.1 | Lyle L |
Levi Leskey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 4 | Levi L |
tom little | 2.5 | 3.8 | 3.4 | 2.2 | 2.3 | 2.1 | 5.7 | 2.2 | 2.2 | 5.1 | 13.5 | 12.3 | 2 | 3 | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2 | 2 | 2.1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | out | 82.9 | tom l |
Kate Loging | 2.2 | 3.1 | 4 | 5.4 | 2.2 | 3.3 | 7.3 | 11.4 | 10.3 | 10.1 | 4.9 | 5.3 | 3.9 | 2.7 | 2.8 | 4.7 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 90.9 | Kate L |
Paul M | 7.1 | 6.4 | 5.8 | 5.6 | 6.1 | 6.8 | 6.2 | 5.1 | 5.9 | 6.3 | 3.6 | 5.2 | 6.2 | 6.1 | 5.7 | 5.9 | 7.7 | 6.7 | 2.4 | 6.1 | 6.1 | 5.2 | 5.3 | 6.2 | 2.7 | 3.2 | 7.7 | 3.7 | 18.9 | 3.3 | | 179.2 | Paul M |
Ann McHale | 3 | 7.4 | 2.5 | 3.6 | 3.1 | 4.1 | 2.9 | 7 | 4.8 | 2.9 | 27.5 | 2.6 | 2.9 | 29.5 | 3.4 | 2.5 | 2.9 | 2.9 | 3.1 | 2.9 | 5.8 | 2.9 | 5.5 | 2.9 | 2 | 4.4 | 2.9 | 2.9 | 63.3 | 2.9 | | 217 | Ann M |
Jessica McNamara | 2.6 | 2.6 | 2.2 | 2.3 | 2.5 | 3.5 | 5.1 | 2.1 | 3.9 | 3.4 | 2.8 | 2.1 | 8.1 | 3.7 | 2.1 | 2.1 | 2.1 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.5 | 2.1 | 2 | 2.2 | 2.1 | 2.1 | 2.1 | | 81.1 | Jessi M |
Andrew McNamara | 2.6 | 3 | 2.7 | 2.9 | 2.9 | 2.1 | 9.2 | 2.1 | 15.1 | 2.5 | 3.5 | 2.1 | 3.4 | 10.4 | 2.1 | 14 | 10.3 | 34 | 2.1 | 2.9 | 2.1 | 2.3 | 2.5 | 2.9 | 34.6 | 2.6 | 2.1 | 2.9 | 2.1 | 2.2 | | 186.2 | Andre M |
Cameron Moore | 51.1 | 51.7 | 0 | 19.8 | 35.7 | 0 | 19.9 | 0 | 30.9 | 0 | 0 | 0 | 0 | 0 | 32.9 | 0 | 26.8 | 0 | 19 | 0 | 0 | 39.8 | 66.9 | 0 | 19.8 | 0 | 21.5 | 0 | 16.9 | 54.5 | out | 507.2 | Camer M |
Mal Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Mal M |
