Team Nicollet 30 Days of Cycling Rules:
- Must ride at least 2 miles per day.
- Ride must start on that day ( can finish the next day ).
- Must be recorded with gps, not a trainer ride, not a manual entry ride.
- Must be uploaded to Strava so the distance can be displayed here.
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | Total | Name |
Amanda Anez | 0 | 0 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.3 | 9.6 | 9.1 | 26.4 | 0 | 0 | 3 | 0 | out | 85.2 | Amand A |
James Ball | 7.2 | 6.8 | 8.1 | 7 | 11.6 | 9.9 | 12.1 | 9 | 7.3 | 4.9 | 3.1 | 3.6 | 7.1 | 12.9 | 6.1 | 11 | 5.2 | 7.7 | 11.1 | 5.1 | 4.5 | 7.7 | 5.4 | 21.2 | 9.1 | 5.8 | 8.5 | 15.4 | 16.7 | 10.5 | | 261.6 | James B |
Rebecca Bedore | 21.4 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.6 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 0 | 21.6 | 22.3 | 0 | 0 | 35.4 | 0 | out | 166.6 | Rebec B |
Olivia Benson | 2.7 | 3.8 | 2.8 | 3 | 2.8 | 6.7 | 3.5 | 4 | 4.1 | 2.6 | 3.8 | 3 | 2.1 | 9.9 | 2.8 | 6.2 | 3.1 | 3.6 | 11.4 | 16.3 | 2.8 | 2.1 | 5.2 | 4.2 | 2.4 | 12.2 | 4.6 | 5.2 | 3.2 | 2.3 | | 142.4 | Olivi B |
Donovan Bremer | 2.4 | 3.2 | 3.6 | 2.5 | 5.1 | 7 | 10 | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 47.8 | Donov B |
Roberta Brewer | 5.1 | 3.1 | 2.6 | 2.6 | 3.1 | 2.5 | 2.4 | 2.6 | 2.3 | 2.7 | 2.7 | 2.3 | 2.3 | 2.1 | 2.3 | 3.5 | 2.9 | 2.3 | 2.2 | 2 | 2.2 | 2.1 | 5.2 | 3.5 | 2.1 | 2.1 | 2.2 | 2.1 | 2.6 | 2.1 | | 79.8 | Rober B |
Zach Brooks | 3 | 6.2 | 3.1 | 3.4 | 11.4 | 9.3 | 14.1 | 4.4 | 3 | 4.8 | 2.4 | 2.9 | 3.8 | 8 | 2.3 | 5.1 | 4 | 0 | 31.4 | 7.6 | 14.3 | 0 | 5.4 | 0 | 10.6 | 20.6 | 3.8 | 8 | 3.4 | 0 | out | 196.3 | Zach B |
Larry Buller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Larry B |
Michael Butzer | 2.8 | 3.9 | 2.8 | 3.1 | 2.8 | 6.4 | 3.6 | 4 | 4.2 | 2.3 | 2.9 | 3 | 2.1 | 10.8 | 2.8 | 6.2 | 3 | 3.6 | 8 | 16.2 | 4 | 2.2 | 3.3 | 7 | 2.2 | 19.1 | 4.3 | 2.6 | 3 | 2.3 | | 144.5 | Micha B |
Jordan Campbell | 8.7 | 10 | 3.3 | 2 | 2.4 | 2.3 | 9.1 | 2.5 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 43.9 | Jorda C |
Beau Carbert | 0 | 0 | 0 | 0 | 20.2 | 0 | 0 | 18.2 | 0 | 0 | 0 | 0 | 0 | 7.6 | 0 | 21.1 | 0 | 11 | 24.9 | 14.5 | 0 | 0 | 22 | 23.5 | 0 | 0 | 0 | 0 | 21.5 | 0 | out | 184.5 | Beau C |
Kenzie Corrow | 2.8 | 10.1 | 4.5 | 2.3 | 2.8 | 9.3 | 10.3 | 2.8 | 5.1 | 2.9 | 2.2 | 2.4 | 2.8 | 4.2 | 10.1 | 27.1 | 2.3 | 3 | 2.1 | 15.6 | 20.5 | 2.4 | 19.1 | 4 | 5 | 2.9 | 5.2 | 6.2 | 8.2 | 3.2 | | 201.4 | Kenzi C |
Theresa Crozier | 4.7 | 3.4 | 3.4 | 3.8 | 3.4 | 2.6 | 2 | 5.1 | 5 | 3.3 | 2.9 | 3.5 | 2.9 | 2.7 | 6.1 | 12.3 | 2.8 | 3.4 | 2.8 | 2.5 | 2.8 | 2.6 | 8 | 3.3 | 2.6 | 17.9 | 2.8 | 6.9 | 3.3 | 3.2 | | 132 | There C |
Mike Davis | 2.6 | 4.6 | 2.3 | 2.5 | 2.6 | 2.5 | 4.4 | 4.6 | 2.4 | 2.3 | 2.3 | 2.3 | 2.2 | 2.3 | 4.1 | 2.5 | 2.3 | 2.2 | 3.2 | 2.1 | 2.5 | 2.2 | 2.9 | 4.5 | 2.2 | 2.2 | 2.2 | 2.6 | 2.2 | 2.2 | | 82 | Mike D |
Becky Davis | 2.3 | 3.4 | 2.9 | 3.1 | 3.1 | 5 | 13.3 | 3.2 | 9.2 | 2.6 | 4 | 15.1 | 3.5 | 11.2 | 9.3 | 21.8 | 3.6 | 3.5 | 9.1 | 25.2 | 6.4 | 5.1 | 35.2 | 43.5 | 3.2 | 9.5 | 13.9 | 60.4 | 3.5 | 16.6 | | 351.7 | Becky D |
Sarah Dickhudt | 3.2 | 2.8 | 4.1 | 4.3 | 2 | 7.2 | 0 | 2.8 | 3.8 | 0 | 0 | 0 | 0 | 0 | 4.5 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 38.3 | Sarah D |
Emily Flynn | 6.7 | 30 | 15.1 | 23.9 | 12.4 | 36.3 | 31.4 | 7.3 | 22.7 | 16.2 | 8.9 | 12.2 | 47.1 | 26.7 | 3.2 | 28.6 | 18.7 | 11.6 | 9.1 | 54.1 | 43.2 | 3 | 24.2 | 32.3 | 10.4 | 18.5 | 28.2 | 28.8 | 2.2 | 25.7 | | 638.7 | Emily F |
Paul Geer | 3 | 6.1 | 4.7 | 4.3 | 2.9 | 20 | 4.5 | 4.9 | 4 | 2.8 | 3 | 2.3 | 4.2 | 9 | 3.7 | 7.3 | 4.4 | 4.5 | 4.5 | 3.7 | 11.9 | 2.4 | 3.5 | 4.4 | 4 | 5.4 | 4.4 | 3.8 | 4.1 | 2.1 | | 149.8 | Paul G |
Julie Gronewold | 6.2 | 5.3 | 2.8 | 4.4 | 34.4 | 10.5 | 20.3 | 10 | 10.2 | 2.1 | 2.7 | 2.2 | 5.5 | 20.3 | 2.8 | 28.2 | 2.1 | 6.2 | 32.6 | 5.7 | 6.3 | 2.1 | 16.2 | 9.1 | 2.1 | 2.3 | 10.1 | 2.1 | 11.1 | 3.1 | | 279 | Julie G |
Joanie Hausladen | 2.2 | 2.3 | 2.3 | 3.3 | 2.2 | 2.1 | 5.1 | 2.2 | 2.3 | 2.3 | 2.1 | 2.3 | 2.1 | 2.6 | 2.1 | 2.1 | 2.6 | 2.3 | 2.6 | 2.2 | 2.5 | 2.2 | 27 | 2.1 | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 | 2.1 | | 96.5 | Joani H |
John Hausladen | 11.6 | 38.3 | 3 | 2.2 | 27.8 | 2.1 | 4.1 | 5.5 | 45 | 10.4 | 5.5 | 2.1 | 23.5 | 8.3 | 11.5 | 43.2 | 2.6 | 3.6 | 10.4 | 73.2 | 2.4 | 10.3 | 27.3 | 2.2 | 20.4 | 2.2 | 2.2 | 34.8 | 2.5 | 2.5 | | 440.7 | John H |
Aldean Hendrickso | 2.7 | 3.1 | 8 | 5.6 | 5.3 | 2.4 | 2 | 4.6 | 4.4 | 4 | 2.8 | 2.4 | 5.3 | 3.2 | 3.1 | 5.5 | 3 | 6.6 | 2.3 | 3.9 | 2.8 | 2.1 | 2.7 | 2.6 | 8.5 | 8.3 | 2.2 | 2.3 | 7.1 | 5.8 | | 124.6 | Aldea H |
Lee Hewitt | 27.2 | 13.4 | 10.4 | 14 | 10.3 | 2.3 | 21.6 | 7.7 | 2.4 | 2.3 | 21 | 12.2 | 41.3 | 2.2 | 18.5 | 27.4 | 24.4 | 2.3 | 2.3 | 2.3 | 38.4 | 37.8 | 21.7 | 21.7 | 2.3 | 2.1 | 2.3 | 2.3 | 2.1 | 2.1 | | 398.3 | Lee H |
Marisa Hill | 5.5 | 6.5 | 2.2 | 2.5 | 14.1 | 20.3 | 7.2 | 5.7 | 5 | 2.2 | 2.7 | 2.6 | 2.8 | 3.1 | 4 | 3.6 | 2 | 6.4 | 6.3 | 5.8 | 10.9 | 3 | 6.3 | 3.1 | 4.1 | 4.2 | 2.7 | 2.6 | 2.6 | 2.6 | | 152.6 | Maris H |
Mike Innes | 0 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 17.1 | 0 | 0 | 0 | 0 | 0 | 0 | 34.5 | 0 | 0 | 0 | 18.3 | 0 | 0 | 41.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 126.1 | Mike I |
James Johnson | 20.6 | 3.6 | 13.3 | 5.2 | 13.4 | 0 | 31.2 | 0 | 0 | 0 | 0 | 0 | 0 | 30.4 | 0 | 20.8 | 0 | 12.3 | 0 | 50.6 | 20.9 | 0 | 37.4 | 30.6 | 0 | 0 | 0 | 26.6 | 27.4 | 0 | out | 344.3 | James J |
Caleb Kalm | 7.3 | 5.6 | 10.3 | 2.3 | 13 | 12.7 | 22.1 | 29.8 | 8.2 | 2.1 | 2.9 | 2.2 | 8.4 | 12.1 | 12.1 | 21.5 | 2.7 | 31.4 | 4.9 | 5.3 | 11.9 | 2.3 | 6.1 | 46.1 | 2.2 | 20.1 | 2.3 | 3.7 | 30.7 | 2.2 | | 344.5 | Caleb K |
Brandon Knudsvig | 18.5 | 6.6 | 3 | 7.3 | 2.6 | 5.9 | 8.4 | 3.2 | 2.6 | 3.1 | 5.6 | 5.1 | 26.2 | 2.2 | 11.6 | 3 | 2.3 | 27.6 | 3.3 | 27.1 | 2.3 | 2.4 | 4.7 | 3.5 | 2 | 8.9 | 8.6 | 12.2 | 5.6 | 3.6 | | 229 | Brand K |
Mark Kral | 4.3 | 26.2 | 10.5 | 3.2 | 4.7 | 33.6 | 4.6 | 5 | 10.3 | 2.2 | 2.3 | 8.1 | 4.4 | 30.5 | 5.3 | 6.3 | 5.8 | 4.7 | 5.2 | 4.5 | 30 | 7.2 | 4.7 | 6.3 | 6.5 | 2.2 | 16.7 | 6.5 | 8.4 | 10.7 | | 280.9 | Mark K |
Nathan Lee | 3.6 | 2.2 | 7.5 | 2.1 | 5.6 | 4.4 | 5.5 | 2.6 | 4.4 | 7.2 | 2.1 | 4.8 | 4.5 | 3 | 6.8 | 4.4 | 6.7 | 4.1 | 5.4 | 4.6 | 8.7 | 20.3 | 3.9 | 4.5 | 3.5 | 4.8 | 2 | 4.2 | 3.9 | 2.4 | | 149.7 | Natha L |
Kelly Lynn | 4 | 3.6 | 4 | 3.2 | 3.7 | 5.8 | 2.6 | 6.3 | 3.9 | 2.3 | 2.2 | 4.7 | 4.8 | 4.4 | 7.8 | 3 | 5.5 | 4.2 | 3.5 | 7.1 | 8.4 | 2.5 | 11.1 | 10.1 | 3.8 | 2.9 | 3.1 | 5.8 | 9.5 | 6.7 | | 150.5 | Kelly L |
Rayan McMackin | 4.5 | 2.1 | 2.3 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.5 | 2.1 | 2.1 | 2 | 8.2 | 4 | 8 | 4.1 | 4 | 4.1 | 5.4 | 8 | 4 | 4 | 4.1 | 4 | 4.1 | 2.3 | 4.1 | 4.1 | 4.1 | 5 | | 114.6 | Rayan M |
Larry McMackin | 2.4 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 20.7 | Larry M |
Andrew McNamara | 18.2 | 0 | 0 | 0 | 0 | 0 | 17.9 | 14.5 | 38.8 | 0 | 0 | 0 | 0 | 11.2 | 0 | 36.6 | 0 | 27.4 | 0 | 24.7 | 5.6 | 0 | 44.1 | 0 | 21.6 | 0 | 0 | 0 | 17.9 | 0 | out | 278.5 | Andre M |
Paul Mehltrette | 5.4 | 6.1 | 7.7 | 5.7 | 3.1 | 10.3 | 6.6 | 5.2 | 5.7 | 6.6 | 3.1 | 6.5 | 5.2 | 5.4 | 5.8 | 9.4 | 5.7 | 6.5 | 6.2 | 6.6 | 5.4 | 6.2 | 6 | 2.8 | 6.4 | 6.1 | 5.3 | 5.9 | 2.7 | 3.3 | | 172.9 | Paul M |
Cam Moore | 36.8 | 31.3 | 10.9 | 2.5 | 31.7 | 2.2 | 22.7 | 23.4 | 79.4 | 2.6 | 4.4 | 11.1 | 28.3 | 59 | 32.9 | 82.6 | 2.3 | 20.5 | 106.3 | 100.1 | 28.6 | 2.7 | 78.2 | 10.4 | 12.6 | 29.2 | 2.3 | 56.2 | 28.4 | 2.2 | | 941.8 | Cam M |
Pat Morris | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 4.4 | Pat M |
Meagan Moss | 2.1 | 2.3 | 2.2 | 2.2 | 10 | 3.4 | 15.1 | 2.2 | 2.1 | 2.1 | 5.2 | 4.1 | 3.4 | 31.5 | 2.1 | 20.2 | 5.1 | 21.7 | 30.1 | 45.2 | 2.2 | 2.3 | 2.1 | 2.2 | 2.2 | 4 | 2.2 | 25.4 | 22.1 | 3.2 | | 280.2 | Meaga M |
Travis Muller | 3.2 | 2.6 | 2.9 | 2.5 | 4.1 | 3.4 | 3.5 | 4.9 | 3 | 2.1 | 2.1 | 3.9 | 3.9 | 9.4 | 3.7 | 27.8 | 2.1 | 2.2 | 2.2 | 10.5 | 2.2 | 2 | 2.1 | 2.3 | 3.2 | 3.1 | 2 | 2.1 | 2.3 | 2 | | 123.3 | Travi M |
Ken Neidecker | 30.5 | 36.1 | 5.6 | 5.6 | 46.6 | 10.8 | 5.7 | 69.8 | 24.1 | 2.7 | 10.3 | 28.4 | 5.6 | 5.8 | 23.8 | 8.9 | 3.4 | 32.8 | 9 | 9.4 | 17.7 | 3.3 | 10.8 | 36.2 | 36.5 | 9 | 10.8 | 3 | 24.7 | 5.4 | | 532.3 | Ken N |
Dan O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Dan O |
Rylan Oachs | 4.1 | 3.4 | 3.5 | 3.2 | 3.2 | 3.8 | 2.8 | 3.6 | 10 | 2.1 | 2.4 | 3.9 | 2.3 | 2.5 | 3.1 | 2.1 | 2.4 | 2.9 | 2.6 | 2.5 | 2.4 | 3.6 | 5 | 2.1 | 2.4 | 2.4 | 5 | 3.2 | 2.4 | 3.3 | | 98.2 | Rylan O |
Dave Oachs | 6.3 | 3.4 | 33 | 3.1 | 3.1 | 3.6 | 2.4 | 28.1 | 37.2 | 2.3 | 2.4 | 3.9 | 16.2 | 2.4 | 2.8 | 5.2 | 2.4 | 26.7 | 30.7 | 2.5 | 2.3 | 3.5 | 5 | 19.3 | 30.3 | 2.3 | 27.4 | 3.2 | 13 | 3.2 | | 327.2 | Dave O |
Dan Oachs | 4 | 2.4 | 2.4 | 4.1 | 4.1 | 7.5 | 7.9 | 2.4 | 3.9 | 3.3 | 2.5 | 2.4 | 6 | 11.1 | 2.2 | 16.1 | 2.4 | 2.4 | 25.3 | 11.2 | 13.2 | 2.3 | 17.8 | 8.7 | 2.7 | 2.9 | 10.3 | 5.3 | 11.7 | 2.3 | | 200.8 | Dan O |
lisa p | 3.1 | 2.1 | 3.9 | 0 | 0 | 8.9 | 18.4 | 17.6 | 0 | 2.2 | 0 | 0 | 2.3 | 2.2 | 6.9 | 21.6 | 0 | 0 | 0 | 30.1 | 0 | 0 | 0 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | out | 123.9 | lisa p |
William Pass | 20.1 | 33.8 | 27 | 3 | 60.7 | 40.4 | 17.6 | 50.7 | 45.9 | 3.2 | 3 | 4.2 | 35 | 40.3 | 40.3 | 53.2 | 3.7 | 2.3 | 56.6 | 100.6 | 12.4 | 2.9 | 56.5 | 41.1 | 25.4 | 11.2 | 0 | 18.5 | 0 | 0 | out | 809.6 | Willi P |
Steve Pottenger | 13.1 | 2.1 | 2.2 | 2.3 | 2.2 | 12.9 | 27.1 | 25.9 | 2.3 | 2.2 | 2.1 | 2.3 | 13 | 15.5 | 2.9 | 2.1 | 2.1 | 2.2 | 24.1 | 33.8 | 2.3 | 9.5 | 25.3 | 69.8 | 2.1 | 2.3 | 2.2 | 6.3 | 18.1 | 2.1 | | 332.4 | Steve P |
Sam Pottenger | 3.2 | 2.2 | 3.9 | 2 | 2.9 | 8.9 | 4.6 | 17.8 | 2.4 | 2.2 | 2.1 | 2.3 | 2.4 | 2.3 | 6.8 | 21.6 | 2.2 | 2.4 | 2.2 | 30 | 2.3 | 2.2 | 2.1 | 2.3 | 2.2 | 2.1 | 2 | 2.2 | 2.5 | 2.2 | | 146.5 | Sam P |
Wendy Prantner | 0 | 0 | 5.8 | 3.5 | 6.6 | 6.4 | 6.1 | 2.3 | 2.3 | 2.5 | 0 | 0 | 2.9 | 4.8 | 2.4 | 3.5 | 0 | 2.9 | 3.5 | 2.9 | 5.1 | 6.1 | 2.4 | 5.8 | 7.1 | 2.9 | 6.1 | 4.9 | 2.9 | 2.9 | out | 104.6 | Wendy P |
Russ Reed | 7.9 | 4.5 | 6.2 | 3.6 | 4.5 | 4.3 | 13.2 | 30.5 | 5.9 | 0 | 0 | 0 | 0 | 0 | 16 | 36.1 | 0 | 0 | 41 | 30.4 | 0 | 0 | 0 | 0 | 10.9 | 0 | 0 | 33.7 | 0 | 0 | out | 248.7 | Russ R |
Jenna Rinehart | 13.9 | 16.6 | 18.2 | 2.4 | 11.7 | 2.2 | 54.5 | 42.3 | 15 | 10.5 | 2.2 | 2.2 | 2.3 | 34.2 | 40 | 2.5 | 2.1 | 10.5 | 60.1 | 35.6 | 49.3 | 2.2 | 23.2 | 20.2 | 33.7 | 2.2 | 2 | 52.4 | 74.6 | 2.2 | | 641 | Jenna R |
Justin Rinehart | 2.3 | 12.6 | 18.4 | 2.1 | 11.7 | 2.1 | 36.3 | 2 | 15.1 | 10.5 | 2.1 | 2.3 | 2.3 | 34.2 | 2.1 | 25.3 | 2.3 | 10.7 | 18.8 | 35.6 | 43.1 | 2.3 | 23.1 | 2.2 | 2.9 | 43.6 | 2.3 | 28 | 2.1 | 2.2 | | 400.6 | Justi R |
John Romberg | 3.8 | 2.9 | 8.4 | 2.9 | 3.6 | 4.8 | 3.9 | 3.8 | 14.7 | 2.3 | 2.6 | 4 | 8.4 | 10.1 | 3.1 | 3.5 | 4.6 | 15.2 | 8.1 | 15.1 | 18.1 | 2.2 | 15.2 | 2.8 | 18.9 | 9 | 10 | 4.3 | 19 | 4 | | 229.3 | John R |
Tanya Schwamberg | 5.1 | 2.6 | 2.1 | 3.1 | 2.9 | 3 | 2.4 | 2.2 | 2.7 | 3 | 1.8 | 2.8 | 2.7 | 3.4 | 3.8 | 19.6 | 3.2 | 3.5 | 3.1 | 2.4 | 2.4 | 2.6 | 23.5 | 4.3 | 3.7 | 2.2 | 2.9 | 3.4 | 3.8 | 2.7 | out | 126.9 | Tanya S |
Chris Selchow | 16.5 | 8.6 | 11 | 6.4 | 13.3 | 8 | 10.3 | 7.4 | 7.3 | 2.5 | 3.2 | 2.8 | 5.3 | 34.1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 27.9 | 18.7 | 32.3 | 4.3 | 37.8 | 4.1 | 0 | 0 | 52.3 | 0 | out | 316.2 | Chris S |
David Sieberg | 10.6 | 5.3 | 4.4 | 4 | 4.8 | 3 | 3.9 | 3.6 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 44.2 | David S |
Jessy Snow | 7.3 | 5.6 | 12.1 | 2.4 | 12.9 | 12.5 | 13.4 | 12.1 | 25.4 | 2 | 2.9 | 2.2 | 4.2 | 12 | 12.1 | 4.1 | 2.7 | 32.3 | 2.2 | 2.3 | 11.7 | 2.2 | 15.8 | 30 | 3.4 | 20.1 | 2.2 | 3.7 | 30.3 | 2.2 | | 304.3 | Jessy S |
Darren Tenold | 2.4 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 3.8 | Darre T |
Curtis tesch | 9.5 | 45.5 | 5.4 | 7.5 | 10.2 | 6.4 | 6.2 | 9.7 | 49.1 | 3.1 | 5.3 | 8 | 6.4 | 23.5 | 11 | 52 | 5.1 | 9.3 | 10.2 | 46.9 | 7.5 | 8 | 48 | 3.4 | 5.2 | 7.9 | 6 | 3.6 | 8.5 | 6.3 | | 434.7 | Curti t |
Brian Tesch | 10.7 | 6 | 29.6 | 3.5 | 25.5 | 41.3 | 25.2 | 5 | 3.7 | 4.6 | 4.2 | 3.2 | 2.4 | 5.8 | 26.5 | 45 | 4.1 | 23.9 | 39.7 | 23.5 | 7.9 | 3.1 | 49.9 | 5.3 | 20.4 | 23.6 | 10.4 | 7 | 33.6 | 2.5 | | 497.1 | Brian T |
Ryan Tesch | 12.8 | 11.8 | 5.8 | 2.6 | 19.4 | 23.5 | 6.9 | 9 | 14.5 | 2.9 | 4 | 2.7 | 2.1 | 18.6 | 13.4 | 20.6 | 3 | 12.4 | 26.2 | 46 | 8.7 | 2 | 32.4 | 10.8 | 11.5 | 12.4 | 12.9 | 3.3 | 8.8 | 2.1 | | 363.1 | Ryan T |
Jason Thate | 2.4 | 15 | 3.3 | 2.2 | 2.1 | 11 | 14.8 | 2.2 | 20.7 | 2.3 | 2.1 | 2.1 | 10.3 | 12 | 2.1 | 17.2 | 0 | 0 | 0 | 0 | 25.1 | 0 | 20.6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | out | 182.5 | Jason T |
Zachary Vicenti | 20.7 | 6.4 | 23.1 | 10.1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.8 | 0 | 0 | 0 | 0 | 5.6 | 45.3 | 0 | 0 | 11.1 | 28.3 | 0 | 0 | 0 | 26.2 | 0 | 0 | out | 209.1 | Zacha V |
Jason Weinandt | 3.1 | 2.4 | 2.2 | 3 | 0 | 9.9 | 12 | 0 | 10.9 | 0 | 0 | 0 | 0 | 5.3 | 0 | 0 | 0 | 0 | 11.8 | 35.3 | 8.8 | 0 | 15.7 | 2.8 | 0 | 6.6 | 8.8 | 0 | 0 | 0 | out | 138.6 | Jason W |
Elizabeth Weinandt | 4.3 | 4.4 | 3.1 | 3 | 0 | 10 | 31.5 | 18 | 17.9 | 0 | 0 | 0 | 0 | 10.8 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 20.7 | 20.6 | 0 | 0 | 0 | 0 | 8.8 | 0 | out | 170.1 | Eliza W |
T. Wilkens | 2.4 | 15.2 | 2.3 | 2.1 | 2.4 | 2.7 | 2.4 | 4.8 | 20.6 | 4.3 | 2 | 2.3 | 2.1 | 2.5 | 2.4 | 2.4 | 2.2 | 2.3 | 2.2 | 10.1 | 3.1 | 2.1 | 2.2 | 2.2 | 2.4 | 2.1 | 2.1 | 2.3 | 2.2 | 2.1 | | 112.5 | T. W |
kaye.wilkin wilking | 2.7 | 3.1 | 3.7 | 2.3 | 3.4 | 3.1 | 2.4 | 2.4 | 4 | 2.1 | 2.4 | 2.6 | 4.2 | 2.1 | 4.4 | 5.2 | 2.2 | 3.2 | 3.7 | 2.1 | 2.4 | 2.1 | 2.2 | 4.2 | 2.2 | 4.3 | 2.2 | 2.1 | 4.1 | 2.1 | | 89.2 | kaye. w |
K Wolf | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 7.5 | K W |
Charles Wolf | 19.8 | 41.8 | 34 | 5.6 | 40.2 | 54.4 | 43.3 | 40.8 | 55.1 | 8.1 | 6.5 | 18.5 | 43 | 90.9 | 46.9 | 58.2 | 6.1 | 31.5 | 50.1 | 70 | 5.6 | 10.5 | 63.8 | 51.1 | 44.1 | 39.1 | 15.4 | 47.3 | 44.9 | 17.4 | | 1104 | Charl W |
Austin Wuebker | 6.5 | 4.1 | 9.6 | 4.7 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 0 | 0 | 0 | out | 43.4 | Austi W |
Sue Zander | 3.2 | 2.7 | 2.4 | 2.3 | 4.6 | 10.2 | 3.5 | 11.4 | 2.3 | 2.5 | 2.3 | 2.2 | 2.1 | 2.4 | 2.4 | 3.1 | 2.2 | 2.3 | 2.5 | 2.4 | 2.3 | 2.2 | 6.2 | 3 | 7.1 | 2.3 | 2.3 | 3.2 | 2.3 | 2.1 | | 102 | Sue Z |
Arlo Zander | 0 | 0 | 2.5 | 2.4 | 2.5 | 2.4 | 3 | 3.6 | 6.9 | 2.4 | 3.2 | 3 | 3.1 | 3.4 | 2.9 | 3.3 | 2.5 | 2.3 | 3.6 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | 4.5 | 3.1 | 2.3 | 2.3 | 2.4 | 2.2 | out | 85.7 | Arlo Z |
Lee Zettler | 23.5 | 37.6 | 27.9 | 5.1 | 7 | 62.1 | 66.4 | 27.9 | 43.9 | 19.9 | 23.3 | 32 | 42.3 | 56.5 | 32.5 | 50.9 | 26.4 | 34.7 | 51.1 | 56.4 | 41.8 | 4.3 | 54.8 | 42.3 | 46.3 | 32 | 34.4 | 46.3 | 24.8 | 22.5 | | 1076.9 | Lee Z |
Total Participants: 73
Total Out: 29
Total Miles: 17606.5
