Team Nicollet 30 Days of Cycling Rules:
- Must ride at least 2 miles per day.
- Ride must start on that day ( can finish the next day ).
- Must be recorded with gps, not a trainer ride, not a manual entry ride.
- Must be uploaded to Strava so the distance can be displayed here.
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | Total | Name |
A c a c i A | 9.8 | 2.9 | 3.2 | 0 | 10.6 | 2.7 | 2.5 | 0 | 0 | 0 | 2.3 | 3.2 | 4 | 0 | 4.1 | 18 | 13.2 | 0 | 0 | 0 | 0 | 0 | 22.9 | 0 | 0 | 0 | 0 | 0 | 9.8 | 0 | out | 109.2 | A c a A |
Julia Boese Bremer | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 6.5 | Julia B |
Donovan Bremer | 2.2 | 2.1 | 2.3 | 3 | 2.4 | 2.4 | 3.3 | 3.1 | 3.1 | 4 | 3.4 | 0 | 2.7 | 3.3 | 2.3 | 2.2 | 2.9 | 4.3 | 4.9 | 2.3 | 3 | 2.6 | 2.4 | 12.3 | 3 | 3.2 | 2.5 | 2.5 | 3.1 | 2.4 | out | 93.2 | Donov B |
Zach Bremer | 2.1 | 2.6 | 2.4 | 2.2 | 2.1 | 2.4 | 2.1 | 3.2 | 3.1 | 20.2 | 2.1 | 2.1 | 2 | 2.1 | 2.2 | 7.7 | 2.4 | 2.2 | 2.4 | 2.4 | 2.5 | 11.2 | 3.1 | 2.9 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | | 104 | Zach B |
Julia Bremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Julia B |
F Buddie | 0 | 0 | 38.1 | 0 | 31.2 | 0 | 0 | 36 | 9.4 | 128.6 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 245.5 | F B |
Larry Buller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Larry B |
Eric Bunde | 6.2 | 6.3 | 5 | 2.2 | 4.3 | 25.9 | 0 | 19.2 | 3.7 | 2.9 | 2.2 | 5.1 | 19.1 | 10 | 4.2 | 11.1 | 4.2 | 5.1 | 3 | 10.2 | 11.9 | 11.2 | 0 | 5.4 | 12.3 | 4.9 | 2.1 | 5.7 | 19.3 | 2.3 | out | 225 | Eric B |
Evan Bunde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Evan B |
Evan Bunde | 4.5 | 9.1 | 21.3 | 6.5 | 7.4 | 19 | 4.5 | 9 | 12.8 | 2.1 | 3.5 | 2.1 | 13 | 4.8 | 6.4 | 13.1 | 3.7 | 5.2 | 2.7 | 5.7 | 9.3 | 2.3 | 1.6 | 0 | 10.5 | 3.5 | 2.3 | 8.4 | 3.1 | 5.1 | out | 202.5 | Evan B |
Evan Bunde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Evan B |
Jordan Campbell | 16.4 | 6.8 | 20.8 | 6.5 | 9.9 | 3.8 | 9.4 | 8.5 | 2.2 | 3.7 | 12.1 | 22.1 | 14.7 | 12.7 | 23.9 | 56.6 | 18.2 | 9.8 | 10.8 | 12.6 | 13.8 | 15.3 | 41.3 | 3 | 9.1 | 9.1 | 2.1 | 8 | 36.5 | 15.3 | | 435 | Jorda C |
Dot Com | 10 | 5.4 | 22.6 | 26.1 | 2.8 | 3 | 2.2 | 9.1 | 5.6 | 2.9 | 22.9 | 36 | 2.1 | 0 | 0 | 0 | 0 | 23.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 11.1 | out | 196.1 | Dot C |
Chance Dale | 5 | 12.8 | 18.6 | 3.9 | 10.3 | 5.6 | 2.7 | 5.3 | 30.9 | 18.7 | 3.4 | 12.2 | 3.8 | 2.4 | 2.6 | 56 | 16.1 | 4.4 | 2.8 | 6.3 | 11 | 4 | 29.9 | 15.9 | 4.7 | 6.9 | 5.7 | 3.8 | 11.5 | 5.4 | | 322.6 | Chanc D |
Becky Davis | 2.6 | 3.7 | 5.6 | 8.6 | 5.5 | 5.6 | 3.7 | 4.3 | 5.2 | 4 | 4.5 | 4.1 | 4.3 | 4.9 | 4.9 | 8.2 | 4.5 | 9.3 | 16.9 | 3.5 | 4.6 | 7.9 | 4.1 | 15.9 | 6 | 3.2 | 4.4 | 4.6 | 3.7 | 3.7 | | 172 | Becky D |
Kristi Diercks | 0 | 0 | 0 | 4.2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 6.5 | Krist D |
Paul Dobratz | 0 | 0 | 6.7 | 9.2 | 0 | 5.7 | 0 | 6.6 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 41 | Paul D |
Matt Fassett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Matt F |
Jim Fisher | 3.9 | 3.8 | 12.3 | 3.8 | 4 | 3.9 | 3.2 | 3.6 | 10.5 | 3.8 | 5.4 | 10.5 | 3.6 | 3.7 | 5.1 | 6.4 | 7.7 | 3.1 | 3.1 | 4.4 | 3.8 | 6.7 | 12.4 | 6.5 | 6.3 | 3.1 | 3.1 | 3.8 | 5.3 | 9.6 | | 166.4 | Jim F |
Emily Flynn | 2.8 | 21.4 | 68.6 | 23.4 | 2.8 | 35.2 | 28.3 | 13.3 | 46 | 62.7 | 14.7 | 2.8 | 35.8 | 12.6 | 16 | 87.3 | 33.3 | 37.2 | 0 | 22 | 33.5 | 0 | 34.5 | 0 | 0 | 0 | 0 | 27.4 | 25.8 | 41.4 | out | 728.8 | Emily F |
Chris Goettl | 6.3 | 18.4 | 43.3 | 12.2 | 32.4 | 3.4 | 2.9 | 32.8 | 4.1 | 91 | 2.7 | 45.1 | 3.9 | 28 | 4.2 | 5.9 | 26.3 | 2.8 | 44.8 | 6.7 | 41.4 | 3.9 | 33.8 | 52.2 | 5.8 | 51.6 | 2.7 | 3.5 | 41.5 | 2.8 | | 656.4 | Chris G |
Sarah Goettl | 5.4 | 5.3 | 3.6 | 3.7 | 2.8 | 4.4 | 2.5 | 2.9 | 2.4 | 2.6 | 4.6 | 3.4 | 4.2 | 3.4 | 3.2 | 3.2 | 5.7 | 3.4 | 6.3 | 3.2 | 4.3 | 2.6 | 2.8 | 5.6 | 3.3 | 3.3 | 3.3 | 2.5 | 2.6 | 2.3 | | 108.8 | Sarah G |
Jon Grinnell | 6.1 | 11.6 | 11.8 | 4.3 | 11.1 | 4.3 | 5.1 | 5.3 | 13.2 | 6.5 | 4 | 6.5 | 8.2 | 5.1 | 8 | 20.7 | 14.1 | 9.4 | 5.2 | 6.2 | 6.6 | 4.8 | 17.8 | 6 | 2.3 | 10.2 | 2.1 | 5.1 | 10.8 | 20.1 | | 252.5 | Jon G |
Pete Hager | 33.3 | 2.7 | 37.8 | 2.5 | 30.9 | 18.7 | 27.6 | 2.3 | 75.5 | 18.9 | 2.2 | 2.8 | 42.1 | 21.5 | 8.6 | 65.6 | 19.7 | 17.7 | 35.5 | 14.8 | 11.5 | 2.1 | 22.9 | 5.7 | 36 | 13.4 | 12.7 | 2.1 | 44.9 | 10.1 | | 642.1 | Pete H |
Chris Hager | 9.7 | 3.1 | 12.2 | 2.4 | 9.6 | 3.2 | 3.6 | 2.4 | 2.3 | 11.4 | 2.3 | 3 | 2.7 | 7 | 4 | 2.3 | 2.9 | 2.5 | 3.5 | 2.5 | 2.5 | 2.8 | 4.9 | 5.6 | 2.9 | 2.9 | 2.9 | 2.3 | 4.5 | 2.3 | | 126.2 | Chris H |
Amy Hannaman | 2.4 | 2.4 | 2.1 | 2.3 | 2.3 | 2.4 | 2.4 | 2.2 | 2.4 | 2.1 | 2.6 | 2.2 | 2 | 2.5 | 2 | 2.1 | 2 | 2.5 | 2.5 | 2.4 | 2.2 | 2.5 | 2.8 | 2 | 2 | 2.1 | 2.1 | 2 | 2.5 | 2.1 | | 68.1 | Amy H |
Danae Hennessey | 2.1 | 2.1 | 5.6 | 16.6 | 2.1 | 2.3 | 2.1 | 2.2 | 35.4 | 2 | 2 | 2.2 | 0 | 2.3 | 2.1 | 3.4 | 35 | 2.2 | 2.2 | 2.1 | 2 | 16 | 20.1 | 2.2 | 2.2 | 2 | 0 | 0 | 21.6 | 0 | out | 192.1 | Danae H |
Jason Hiniker | 8 | 3.5 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 16.1 | Jason H |
Jordan Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Jorda H |
Doug Janni | 2.3 | 3.2 | 2.8 | 5.4 | 3 | 2.4 | 2.7 | 2.2 | 3.4 | 7.4 | 2.5 | 22 | 6.5 | 2.5 | 9.8 | 9.4 | 11.7 | 0 | 0 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 9 | 21.2 | out | 133.3 | Doug J |
Josh Johnson | 7.2 | 5.2 | 23.5 | 6.5 | 5.2 | 5.8 | 10.1 | 5.2 | 5.6 | 6.1 | 13.5 | 5.6 | 9.8 | 9.5 | 5.2 | 5.2 | 9.2 | 3.7 | 5.5 | 5.7 | 6 | 81.5 | 37.3 | 5.5 | 5.2 | 5.5 | 5.6 | 5.2 | 14.3 | 2.1 | | 321.5 | Josh J |
Sara Johnson | 2.2 | 2.8 | 3.2 | 11.3 | 5.2 | 24.7 | 6 | 2.5 | 7.1 | 8 | 5.6 | 6 | 9.6 | 4.5 | 5.8 | 11 | 7.6 | 21.5 | 5.6 | 18.6 | 3.2 | 12.2 | 10.1 | 6.1 | 3.2 | 18 | 5.6 | 8.4 | 16.6 | 2.5 | | 254.7 | Sara J |
Kyle Krahenbuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.2 | 26.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.6 | 0 | 0 | 0 | 0 | 0 | 0 | out | 73.7 | Kyle K |
Dave LaCourse | 4.3 | 10.3 | 10 | 8.4 | 3.4 | 12.2 | 4.1 | 3.4 | 11.6 | 22.2 | 10 | 3.4 | 18 | 10.3 | 9.3 | 2.4 | 28.2 | 8.2 | 3.4 | 9.8 | 3.4 | 3.8 | 11 | 7.4 | 4.9 | 12.1 | 2.4 | 3.4 | 4.3 | 3.6 | | 249.2 | Dave L |
K Landgraff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | K L |
Brady Larson | 0 | 10.1 | 22.6 | 0 | 0 | 7.5 | 0 | 5.7 | 0 | 42.2 | 0 | 35.8 | 0 | 20 | 13.4 | 0 | 73 | 0 | 41.3 | 0 | 12.2 | 24 | 0 | 44 | 0 | 0 | 0 | 0 | 58.2 | 0 | out | 410 | Brady L |
Steve Mayhew | 5.5 | 7.8 | 23.5 | 10.4 | 5.7 | 4.1 | 5 | 3.6 | 6.8 | 13.7 | 14.9 | 3 | 8.7 | 10.1 | 5.8 | 26.8 | 5.4 | 11.2 | 5.1 | 8.5 | 2.7 | 3.3 | 3.3 | 2.4 | 4.8 | 3.5 | 6.6 | 3.1 | 4.2 | 4.1 | | 223.6 | Steve M |
dan mchugh | 3.5 | 3.8 | 18.9 | 3 | 2.5 | 3.9 | 4.5 | 3 | 3.2 | 0 | 0 | 0 | 9.5 | 0 | 9.2 | 9.5 | 0 | 0 | 0 | 0 | 0 | 14.1 | 9.9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | out | 106.5 | dan m |
Steve Moe | 12 | 10.4 | 23.6 | 3.3 | 13.3 | 5.8 | 17.8 | 6.4 | 17.4 | 6 | 20 | 13.1 | 19.4 | 4.5 | 16.9 | 2.4 | 27.7 | 15.5 | 20.6 | 11.4 | 10 | 31 | 20.2 | 10.1 | 23.7 | 2.4 | 24.9 | 3.2 | 22.3 | 17.2 | | 432.5 | Steve M |
Dean N | 2.5 | 2.5 | 2.7 | 2.6 | 10.2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 0 | 17.5 | 17.1 | 0 | 25.5 | 0 | 0 | 16.2 | 46.7 | 0 | 0 | 33 | 1.8 | 0 | 16.4 | 21.5 | out | 236.4 | Dean N |
Emily N | 4.3 | 4.6 | 4.1 | 3.5 | 3.3 | 3 | 2.2 | 2.1 | 3.3 | 7.1 | 2.2 | 2.6 | 2.1 | 3.2 | 6.2 | 10.1 | 10.5 | 3.1 | 2.1 | 2.4 | 2.1 | 4.2 | 2.8 | 2.3 | 2.1 | 2.4 | 2.3 | 2.2 | 2.1 | 12 | | 116.5 | Emily N |
Slava Neck | 0 | 29.8 | 0 | 27.6 | 26.2 | 24.9 | 69.6 | 26.3 | 89.5 | 46.8 | 6.2 | 38.4 | 0 | 0 | 50.1 | 19 | 32.3 | 46 | 41 | 46.3 | 0 | 0 | 74.4 | 74 | 0 | 6.5 | 0 | 6.6 | 0 | 66.6 | out | 848.1 | Slava N |
Ken Neidecker | 35.8 | 27.2 | 48.5 | 52.6 | 41 | 5.5 | 31.3 | 12.9 | 25.9 | 34.3 | 45.5 | 67.8 | 42.5 | 14.2 | 24.5 | 29.9 | 24 | 32.4 | 58.9 | 5.5 | 35.4 | 5.7 | 103.1 | 31.7 | 89.9 | 64 | 16.1 | 58.3 | 36.2 | 48.1 | | 1148.7 | Ken N |
Dan O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Dan O |
Dan Oachs | 12.4 | 13.4 | 18.7 | 18.3 | 2.5 | 2.4 | 2.4 | 16.1 | 17.8 | 16.6 | 20 | 2.5 | 13.1 | 16.4 | 15.8 | 22.5 | 2.8 | 20.5 | 4.1 | 2.5 | 13.2 | 20.6 | 22.9 | 20.2 | 2.5 | 4.1 | 2.5 | 7 | 21.9 | 4.2 | | 359.9 | Dan O |
lisa p | 2.2 | 2.5 | 26.8 | 2 | 15.3 | 0 | 0 | 0 | 0 | 19.1 | 0 | 12.1 | 37.2 | 2.8 | 14.6 | 47.9 | 0 | 0 | 18.5 | 0 | 0 | 14.5 | 0 | 12.9 | 0 | 29.6 | 0 | 0 | 0 | 0 | out | 258 | lisa p |
Larry P. Parker | 6.9 | 5.5 | 10.7 | 6.4 | 5.6 | 5.1 | 3 | 5.5 | 5.4 | 20.4 | 3.5 | 10.6 | 10.4 | 10.8 | 10.3 | 5.4 | 5.2 | 2.7 | 10.8 | 2.1 | 10.3 | 2.5 | 25.5 | 2.2 | 2.7 | 7.1 | 3.3 | 2.2 | 2.2 | 2.2 | | 206.5 | Larry P |
William Pass | 11.9 | 25.9 | 15.3 | 28.2 | 7.9 | 4.6 | 17.9 | 7.1 | 8 | 21.9 | 15.6 | 42 | 21.6 | 12.8 | 7.1 | 16.1 | 39.5 | 37.6 | 70.8 | 6.6 | 10.9 | 18.9 | 21.1 | 20 | 30.6 | 62 | 18.6 | 14.4 | 17.2 | 7.7 | | 639.8 | Willi P |
Steve Pottenger | 3.1 | 8.7 | 29.4 | 2.2 | 2.2 | 2.3 | 0 | 10.1 | 22.7 | 20.4 | 0 | 0 | 27.1 | 4.1 | 0 | 36.7 | 0 | 0 | 0 | 0 | 8.1 | 5.6 | 15 | 27.3 | 0 | 25 | 0 | 0 | 0 | 27.4 | out | 277.4 | Steve P |
Russ Reed | 15 | 2.7 | 25.8 | 3 | 0 | 0 | 0 | 0 | 0 | 17.6 | 0 | 0 | 0 | 19.7 | 0 | 37.4 | 0 | 0 | 0 | 0 | 0 | 20.1 | 22.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 163.6 | Russ R |
John Rheaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | John R |
Jenna Rinehart | 17.6 | 10.2 | 32.5 | 19.5 | 15.5 | 39.5 | 14.8 | 2.5 | 32.9 | 68 | 2.4 | 16.3 | 40.8 | 20.2 | 2.5 | 2.1 | 50.8 | 30 | 2.4 | 20.2 | 16.9 | 2.3 | 12.2 | 54.5 | 0 | 0 | 15.1 | 0 | 21.4 | 23.8 | out | 586.9 | Jenna R |
Justin Rinehart | 15.9 | 10.1 | 32.4 | 19.6 | 3.4 | 16.5 | 14.3 | 2.4 | 5.7 | 65.9 | 2.4 | 22.4 | 16.3 | 20.1 | 2.5 | 2.1 | 50.8 | 14.8 | 2.4 | 20.2 | 16.9 | 2.3 | 12.2 | 54.6 | 2.1 | 2.7 | 15.1 | 2.3 | 21.4 | 6.2 | | 476 | Justi R |
Marcia Rocek | 3.4 | 2.1 | 4.2 | 3.4 | 2.2 | 2.1 | 2.1 | 2.1 | 3.4 | 5.5 | 2.1 | 3.4 | 4.3 | 2.1 | 3.4 | 2.1 | 3.4 | 11.5 | 3.4 | 3.4 | 2.1 | 5.5 | 4.7 | 11.5 | 3.4 | 2.1 | 2.1 | 3.4 | 3.4 | 2.1 | | 109.9 | Marci R |
Eric Rodewald | 9.1 | 11.2 | 8 | 3.2 | 2.5 | 2.3 | 2.1 | 2.2 | 2.1 | 2.1 | 13.9 | 9.3 | 5.7 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 | 2.2 | 2.1 | 3.9 | 2.2 | 2.4 | 2.3 | 2.4 | 2.2 | 2.2 | 2.2 | 2.2 | | 112.8 | Eric R |
John Romberg | 4.1 | 4 | 10.1 | 15.5 | 4 | 4 | 4.4 | 4.2 | 2.9 | 8.9 | 4.9 | 17.5 | 17.5 | 9.2 | 19.9 | 18.4 | 9.5 | 7 | 23 | 4.5 | 15.5 | 19.1 | 4.9 | 18.3 | 4.5 | 23.9 | 5.1 | 0 | 15.4 | 23.8 | out | 324 | John R |
Zach Scharping | 8.2 | 14 | 10.7 | 7.4 | 16.1 | 18.1 | 3.2 | 20.7 | 5.3 | 27.7 | 10.4 | 3.4 | 10.7 | 8 | 8.8 | 8.7 | 15.1 | 2.4 | 8.8 | 2.4 | 3.2 | 15.6 | 23.3 | 14.1 | 2.8 | 4.1 | 2 | 5.2 | 17.6 | 15.2 | | 313.2 | Zach S |
Adam Schwang | 10.1 | 16.1 | 49.4 | 35.4 | 23.5 | 21.8 | 16.9 | 3.3 | 0 | 25.7 | 0 | 25.6 | 30.1 | 30.4 | 0 | 53.2 | 53.1 | 0 | 18.7 | 16.1 | 59.8 | 0 | 0 | 15.3 | 0 | 14.4 | 0 | 0 | 37.9 | 0 | out | 556.8 | Adam S |
Sara Sneer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Sara S |
Jackie Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Jacki S |
Ryan Stringfiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.2 | 0 | 36.6 | 12.2 | 0 | 0 | 87.7 | 15 | 0 | 29.4 | 0 | 0 | 0 | 83.2 | 0 | 13.3 | 0 | 0 | 0 | 0 | 0 | out | 335.6 | Ryan S |
Jennifer Su | 3.4 | 2.1 | 5.9 | 2.4 | 2.4 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.1 | 2.3 | 2.6 | 2.1 | 2.2 | 2.8 | 2.3 | 2.1 | 2 | 2.2 | 2.1 | 2.3 | 2.6 | 2.3 | 2.3 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | | 71.7 | Jenni S |
Curtis tesch | 5.1 | 69.4 | 45.9 | 9.2 | 5.1 | 26.4 | 9.2 | 9.2 | 86.9 | 45.8 | 7.1 | 40.1 | 21 | 10.4 | 14 | 103.5 | 20.2 | 10.2 | 46.6 | 18.7 | 9.2 | 23.1 | 58.5 | 51.3 | 5.1 | 52.8 | 3.7 | 10.2 | 22.3 | 79.7 | | 919.9 | Curti t |
Jason Thate | 2.1 | 2.3 | 9.9 | 2.6 | 2.3 | 5.5 | 5.5 | 2.2 | 2.9 | 6.7 | 2.4 | 2.2 | 5.3 | 10.5 | 2.2 | 5.2 | 4.8 | 2.1 | 21.4 | 3.1 | 17 | 3.4 | 2.2 | 2.1 | 2.5 | 2.3 | 2.2 | 6.8 | 2.3 | 2.4 | | 144.4 | Jason T |
Miah VanBockern | 0 | 0 | 0 | 0 | 0 | 0 | 15.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9.2 | 9.2 | 2.4 | 11 | 9.5 | 0 | 0 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | out | 83.7 | Miah V |
Lori Welle | 3.6 | 2.2 | 2.6 | 2.1 | 2.2 | 2.4 | 2.2 | 2.1 | 2.4 | 2.7 | 2.4 | 2.4 | 3.9 | 2.8 | 2.2 | 2.1 | 4 | 3.9 | 2.4 | 2.9 | 2.1 | 2.2 | 2.3 | 2.3 | 2.3 | 2.9 | 2.5 | 2.3 | 2.1 | 2.6 | | 77.1 | Lori W |
Steve Welle | 3.5 | 3.7 | 2.4 | 4.1 | 5.7 | 5.7 | 3.8 | 6.8 | 5.8 | 4.4 | 2.6 | 9.7 | 6.1 | 3.4 | 2.2 | 2.2 | 4 | 5.1 | 3.6 | 2.8 | 4.7 | 3.8 | 9.3 | 2.3 | 2.4 | 2.8 | 2.4 | 2.2 | 2.9 | 7.3 | | 127.7 | Steve W |
Jordan Wesely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Jorda W |
T. Wilkens | 2.1 | 3.4 | 2.2 | 2.3 | 10.1 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2.1 | 2.1 | 15.2 | 2.1 | 2.1 | 21.3 | 2.1 | 2 | 2.4 | 2.5 | 2.2 | 2.1 | 30.1 | 2.1 | 2.1 | 2.1 | 17.2 | | 148.7 | T. W |
kaye.wilkin wilking | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 9 | kaye. w |
Charles Wolf | 15.5 | 28.9 | 68.9 | 23.2 | 32 | 30.1 | 33.5 | 20.1 | 87.8 | 97.9 | 13.3 | 36.1 | 45.2 | 22.6 | 12.2 | 88.7 | 54.3 | 19.9 | 52.2 | 10.7 | 57.6 | 28.7 | 87.6 | 13.5 | 18.4 | 62.4 | 10.7 | 37.6 | 100.9 | 41.5 | | 1252 | Charl W |
Pegi Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Pegi W |
Pegi Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Pegi W |
Arlo Zander | 5.3 | 2.9 | 3.6 | 8.7 | 5.8 | 2.2 | 2.7 | 2.2 | 2.2 | 2.9 | 3.2 | 3.2 | 7 | 4.1 | 2.9 | 3.2 | 3.4 | 5.5 | 8.2 | 3.5 | 3.5 | 2.4 | 3.1 | 2.6 | 3.2 | 2.6 | 2.6 | 2.5 | 3.1 | 2.7 | | 111 | Arlo Z |
Sue Zander | 2.6 | 2.4 | 3.7 | 4.3 | 3.2 | 2.3 | 2.4 | 2.4 | 2.2 | 3.1 | 3.2 | 2.8 | 7.3 | 2.4 | 2.2 | 3.2 | 3.2 | 5.6 | 21.7 | 2.5 | 2.4 | 2.4 | 3 | 2.6 | 2.4 | 2.7 | 2.1 | 2.2 | 3.2 | 2.6 | | 108.3 | Sue Z |
Scott Zuhlsdorf | 4.1 | 20.9 | 15.4 | 4.1 | 13.5 | 4.1 | 13.7 | 9.9 | 10.2 | 9.3 | 12.1 | 6.4 | 29.7 | 3.5 | 16.3 | 18.9 | 7.2 | 4.1 | 2 | 4.2 | 4.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | out | 217.9 | Scott Z |
Total Participants: 76
Total Out: 42
Total Miles: 17663.1
People that completed the challenge: Zach Bremer, Jordan Campbell, Chance Dale, Becky Davis, Jim Fisher, Chris Goettl, Sarah Goettl, Jon Grinnell, Pete Hager, Chris Hager, Amy Hannaman, Josh Johnson, Sara Johnson, Dave LaCourse, Steve Mayhew, Steve Moe, Emily N, Ken Neidecker, Dan Oachs, Larry P. Parker, William Pass, Justin Rinehart, Marcia Rocek, Eric Rodewald, Zach Scharping, Jennifer Su, Curtis tesch, Jason Thate, Lori Welle, Steve Welle, T. Wilkens, Charles Wolf, Arlo Zander, Sue Zander,